Addresses
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1-100 of 264 results.
| Industry Group | Source Address | Name | Notes | |
|---|---|---|---|---|
| 5 | 239 | Supplemental Sensor Processing Unit #5 | ![]() | |
| 5 | 240 | Supplemental Sensor Processing Unit #6 | ![]() | |
| 5 | 241 | Engine Monitor #1 | ![]() | |
| 5 | 242 | Engine Monitor #2 | ![]() | |
| 5 | 243 | Engine Monitor #3 | ![]() | |
| 5 | 244 | Engine Monitor #4 | ![]() | |
| 5 | 245 | Engine Monitor #5 | ![]() | |
| 5 | 246 | Engine Monitor #6 | ![]() | |
| 7 | Power TakeOff - (Main or Rear) | ![]() | ||
| 5 | 247 | Engine Monitor #7 | ![]() | |
| 8 | Axle - Steering | ![]() | ||
| 11 | Brakes - System Controller | ![]() | ||
| 12 | Brakes - Steer Axle | ![]() | ||
| 16 | Retarder - Driveline | ![]() | ||
| 18 | Fuel System | ![]() | ||
| 19 | Steering Controller | ![]() | ||
| 20 | Suspension - Steer Axle | ![]() | ||
| 24 | Trip Recorder | ![]() | ||
| 27 | Aerodynamic Control | ![]() | ||
| 28 | Vehicle Navigation | ![]() | ||
| 29 | Vehicle Security | ![]() | ||
| 31 | Starter System | ![]() | ||
| 33 | Body Controller | ![]() | ||
| 36 | Power TakeOff (Front or Secondary) | ![]() | ||
| 38 | Virtual Terminal (in cab) | ![]() | ||
| 43 | On-Board Diagnostic Unit | ![]() | ||
| 45 | Endurance Braking System | ![]() | ||
| 46 | Hydraulic Pump Controller | ![]() | ||
| 48 | Pneumatic - System Controller | ![]() | ||
| 49 | Cab Controller - Primary | ![]() | ||
| 50 | Cab Controller - Secondary | ![]() | ||
| 51 | Tire Pressure Controller | ![]() | ||
| 55 | Lighting - Operator Controls | ![]() | ||
| 56 | Rear Axle Steering Controller #1 | ![]() | ||
| 57 | Water Pump Controller | ![]() | ||
| 61 | Exhaust Emission Controller | ![]() | ||
| 62 | Vehicle Dynamic Stability Controller | ![]() | ||
| 63 | Oil Sensor | ![]() | ||
| 64 | Suspension - System Controller #2 | ![]() | ||
| 99 | thru 127 are reserved for future assignment by SAE | ![]() | ||
| 251 | On-Board Data Logger | ![]() | ||
| 252 | Reserved for Experimental Use | ![]() | ||
| 253 | Reserved for OEM | ![]() | ||
| 1 | 169 | Trailer #5 Lighting-electrical | ![]() | |
| 1 | 170 | Trailer #5 Brakes (ABS-EBS) | ![]() | |
| 1 | 171 | Trailer #5 Reefer | ![]() | |
| 1 | 172 | Trailer #5 Cargo | ![]() | |
| 1 | 173 | Trailer #5 Chassis-Suspension | ![]() | |
| 1 | 177 | Trailer #4 Lighting-electrical | ![]() | |
| 1 | 178 | Trailer #4 Brakes (ABS-EBS) | ![]() | |
| 1 | 179 | Trailer #4 Reefer | ![]() | |
| 1 | 180 | Trailer #4 Cargo | ![]() | |
| 1 | 181 | Trailer #4 Chassis-Suspension | ![]() | |
| 1 | 185 | Trailer #3 Lighting-electrical | ![]() | |
| 1 | 186 | Trailer #3 Brakes (ABS-EBS) | ![]() | |
| 1 | 187 | Trailer #3 Reefer | ![]() | |
| 1 | 188 | Trailer #3 Cargo | ![]() | |
| 1 | 189 | Trailer #3 Chassis-Suspension | ![]() | |
| 1 | 193 | Trailer #2 Lighting-electrical | ![]() | |
| 1 | 194 | Trailer #2 Brakes (ABS-EBS) | ![]() | |
| 1 | 195 | Trailer #2 Reefer | ![]() | |
| 1 | 196 | Trailer #2 Cargo | ![]() | |
| 1 | 197 | Trailer #2 Chassis-Suspension | ![]() | |
| 1 | 201 | Trailer #1 Lighting-electrical | ![]() | |
| 1 | 202 | Trailer #1 Brakes (ABS-EBS) | ![]() | |
| 1 | 203 | Trailer #1 Reefer | ![]() | |
| 1 | 204 | Trailer #1 Cargo | ![]() | |
| 1 | 205 | Trailer #1 Chassis-Suspension | ![]() | |
| 1 | 233 | Door Controller #3 | ![]() | |
| 1 | 234 | Door Controller #4 | ![]() | |
| 1 | 238 | Tachograph | ![]() | |
| 3 | 235 | Supplemental Sensor Processing Unit #1 | ![]() | |
| 3 | 236 | Supplemental Sensor Processing Unit #2 | ![]() | |
| 3 | 237 | Supplemental Sensor Processing Unit #3 | ![]() | |
| 3 | 238 | Supplemental Sensor Processing Unit #4 | ![]() | |
| 3 | 239 | Supplemental Sensor Processing Unit #5 | ![]() | |
| 3 | 240 | Supplemental Sensor Processing Unit #6 | ![]() | |
| 3 | 241 | Engine Monitor #1 | ![]() | |
| 3 | 242 | Engine Monitor #2 | ![]() | |
| 3 | 243 | Engine Monitor #3 | ![]() | |
| 3 | 244 | Engine Monitor #4 | ![]() | |
| 3 | 245 | Engine Monitor #5 | ![]() | |
| 3 | 246 | Engine Monitor #6 | ![]() | |
| 3 | 247 | Engine Monitor #7 | ![]() | |
| 5 | 235 | Supplemental Sensor Processing Unit #1 | ![]() | |
| 5 | 236 | Supplemental Sensor Processing Unit #2 | ![]() | |
| 5 | 237 | Supplemental Sensor Processing Unit #3 | ![]() | |
| 5 | 238 | Supplemental Sensor Processing Unit #4 | ![]() | |
| 3 | 233 | Single Land Leveling System Operator Interface | A component that allows the user to control the Land Leveling System and display information about the operation of the system. | ![]() |
| 2 | 247 | Task Control (Mapping Computer) | A control function on the 11783 network that is responsible for the sending, receiving and logging of process data | ![]() |
| 96 | Vehicle Adapter Communication Controller (VACC) | A controller inside of the adapter placed between an Electric Vehicle Supply Equipment (EVSE) vehicle connector and the vehicle inlet. | ![]() | |
| 2 | 236 | Data Logger | A data logging server that provides the LOG functionality as specified in ISO 11783-10 | ![]() |
| 3 | 224 | Rotation Sensor | A device that measures the rotational angle around an axis. | ![]() |
| 1 | 162 | Slope Sensor | A device that measures the slope along an axis. | ![]() |
| 3 | 226 | Slope Sensor | A device that measures the slope along an axis. | ![]() |
| 3 | 232 | Land Leveling Electric Mast | A device that moves a Sensor to maintain a specific position. | ![]() |
| 3 | 229 | Laser Tracer | A device that receives a laser strike and reports the vertical and horizontal position. | ![]() |
| 3 | 234 | Laser Receiver | A device that receives a laser strike, and reports the specific position. | ![]() |
| 73 | Propulsion Battery Charger | A device used to charge propulsion batteries in an electric vehicle from an off-board source of electrical energy. | ![]() | |
| 2 | 240 | Tractor ECU | A gateway (see ISO 11783-4) between the tractor and the implement bus representing the tractor and its messages on the 11783 network | ![]() |
