Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 301-382 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 14 | Cruise Control | ![]() | |||
| 15 | Fuel System | ![]() | |||
| 16 | Steering Controller | ![]() | |||
| 17 | Suspension - Steer Axle | ![]() | |||
| 18 | Suspension - Drive Axle | ![]() | |||
| 19 | Instrument Cluster | ![]() | |||
| 20 | Trip Recorder | ![]() | |||
| 21 | Cab Climate Control | ![]() | |||
| 22 | Aerodynamic Control | ![]() | |||
| 23 | Vehicle Navigation | ![]() | |||
| 24 | Vehicle Security | ![]() | |||
| 25 | Network Interconnect ECU | ![]() | |||
| 26 | Body Controller | ![]() | |||
| 27 | Power TakeOff (Secondary or Front) | ![]() | |||
| 28 | Off Vehicle Gateway | ![]() | |||
| 29 | Virtual Terminal (in cab) | ![]() | |||
| 30 | Management Computer | ![]() | |||
| 31 | Propulsion Battery Charger | ![]() | |||
| 32 | Headway Controller | ![]() | |||
| 33 | System Monitor | ![]() | |||
| 34 | Hydraulic Pump Controller | ![]() | |||
| 35 | Suspension - System Controller | ![]() | |||
| 36 | Pneumatic - System Controller | ![]() | |||
| 37 | Cab Controller | ![]() | |||
| 38 | Tire Pressure Control | ![]() | |||
| 39 | Ignition Control Module | ![]() | |||
| 40 | Seat Control | ![]() | |||
| 41 | Lighting - Operator Controls | ![]() | |||
| 42 | Water Pump Control | ![]() | |||
| 43 | Transmission Display | ![]() | |||
| 44 | Exhaust Emission Control | ![]() | |||
| 45 | Vehicle Dynamic Stability Control | ![]() | |||
| 46 | Oil Sensor Unit | ![]() | |||
| 47 | Information System Controller | ![]() | |||
| 48 | Ramp Control | ![]() | |||
| 49 | Clutch/Converter Control | ![]() | |||
| 50 | Auxiliary Heater | ![]() | |||
| 51 | Forward-Looking Collision Warning System | ![]() | |||
| 52 | Chassis Controller | ![]() | |||
| 53 | Alternator/Charging System | ![]() | |||
| 54 | Communications Unit, Cellular | ![]() | |||
| 55 | Communications Unit, Satellite | ![]() | |||
| 56 | Communications Unit, Radio | ![]() | |||
| 57 | Steering Column Unit | ![]() | |||
| 58 | Fan Drive Control | ![]() | |||
| 59 | Starter | ![]() | |||
| 60 | Cab Display | ![]() | |||
| 61 | File Server / Printer | ![]() | |||
| 62 | On-Board Diagnostic Unit | ![]() | |||
| 63 | Engine Valve Controller | ![]() | |||
| 64 | Endurance Braking | ![]() | |||
| 65 | Gas Flow Measurement | ![]() | |||
| 66 | I/O Controller | ![]() | |||
| 67 | Electrical System Controller | ![]() | |||
| 68 | Aftertreatment system gas measurement | ![]() | |||
| 69 | Engine Emission Aftertreatment System | ![]() | |||
| 70 | Auxiliary Regeneration Device | ![]() | |||
| 71 | Transfer Case Control | ![]() | |||
| 72 | Coolant Valve Controller | ![]() | |||
| 73 | Rollover Detection Control | ![]() | |||
| 74 | Lubrication System | ![]() | |||
| 75 | Supplemental Fan | ![]() | |||
| 76 | Temperature Sensor | ![]() | |||
| 77 | Fuel Properties Sensor | ![]() | |||
| 78 | Fire Suppression System | ![]() | |||
| 79 | Power Systems Manager | ![]() | |||
| 80 | Electric Powertrain | ![]() | |||
| 81 | Hydraulic Powertrain | ![]() | |||
| 82 | File Server | ![]() | |||
| 83 | Printer | ![]() | |||
| 84 | Start Aid Device | ![]() | |||
| 85 | Engine Injection Control Module | ![]() | |||
| 86 | EV Communication Controller | ![]() | |||
| 87 | Driver Impairment Device | ![]() | |||
| 88 | Electric Power Converter | ![]() | |||
| 89 | Supply Equipment Communication Controller (SECC) | ![]() | |||
| 90 | Vehicle Adapter Communication Controller (VACC) | ![]() | |||
| 91 | Accessory Electric Motor Controller | ![]() | |||
| 92 | Current Sensor | ![]() | |||
| 93 | Fuel Cell System | ![]() | |||
| 94 | Auxiliary Display | ![]() | |||
| 95 | ![]() |
