| PGN | 65251 |
|---|---|
| PG Label | Engine Configuration 1 |
| PG Acronym | EC1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-29 of 29 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 3346 | Support TSC1 Control Purpose Group 2 | ![]() | ||||
| 3347 | Support TSC1 Control Purpose Group 3 | ![]() | ||||
| 3348 | Support TSC1 Control Purpose Group 4 | ![]() | ||||
| 7828 | Engine Default Idle Torque Limit | ![]() | ||||
| 23775 | Engine Default Speed Limit | ![]() | ||||
| 188 | Engine Speed At Idle, Point 1 | ![]() | ||||
| 539 | Engine Percent Torque At Idle, Point 1 | ![]() | ||||
| 528 | Engine Speed At Point 2 | ![]() | ||||
| 540 | Engine Percent Torque At Point 2 | ![]() | ||||
| 529 | Engine Speed At Point 3 | ![]() | ||||
| 541 | Engine Percent Torque At Point 3 | ![]() | ||||
| 530 | Engine Speed At Point 4 | ![]() | ||||
| 542 | Engine Percent Torque At Point 4 | ![]() | ||||
| 531 | Engine Speed At Point 5 | ![]() | ||||
| 543 | Engine Percent Torque At Point 5 | ![]() | ||||
| 532 | Engine Speed At High Idle, Point 6 | ![]() | ||||
| 545 | Engine Gain (kp) Of The Endspeed Governor | ![]() | ||||
| 544 | Engine Reference Torque | ![]() | ||||
| 533 | Engine Maximum Momentary Override Speed, Point 7 | ![]() | ||||
| 534 | Engine Maximum Momentary Override Time Limit | ![]() | ||||
| 535 | Engine Requested Speed Control Range Lower Limit | ![]() | ||||
| 536 | Engine Requested Speed Control Range Upper Limit | ![]() | ||||
| 537 | Engine Requested Torque Control Range Lower Limit | ![]() | ||||
| 538 | Engine Requested Torque Control Range Upper Limit | ![]() | ||||
| 1712 | Engine Requested Speed Control Range Upper Limit (Extended Range) | ![]() | ||||
| 1794 | Engine Moment of Inertia | ![]() | ||||
| 1846 | Engine Default Torque Limit | ![]() | ||||
| 3344 | Support Variable Rate TSC1 Message | ![]() | ||||
| 3345 | Support TSC1 Control Purpose Group 1 | ![]() |
