SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 13301-13400 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 20817 | Engine Radiator 1 Fan 5 Status | ![]() |
| 20818 | Engine Radiator 1 Fan 6 Status | ![]() |
| 20819 | Engine Radiator 1 Fan 7 Status | ![]() |
| 20820 | Engine Radiator 1 Fan 8 Status | ![]() |
| 20821 | Engine Radiator 2 Control Temperature | ![]() |
| 20822 | Desired Engine Radiator 2 Control Temperature | ![]() |
| 20823 | Engine Radiator 2 Fan 1 Status | ![]() |
| 20824 | Engine Radiator 2 Fan 2 Status | ![]() |
| 20825 | Engine Radiator 2 Fan 3 Status | ![]() |
| 20826 | Engine Radiator 2 Fan 4 Status | ![]() |
| 20827 | Engine Radiator 2 Fan 5 Status | ![]() |
| 20828 | Engine Radiator 2 Fan 6 Status | ![]() |
| 20829 | Engine Radiator 2 Fan 7 Status | ![]() |
| 20830 | Engine Radiator 2 Fan 8 Status | ![]() |
| 20831 | Genset Enclosure Intake Air Temperature | ![]() |
| 20832 | Genset Enclosure Outlet Air Temperature | ![]() |
| 20833 | Genset Enclosure Fan Requested Percent Speed | ![]() |
| 20834 | Heat Exchanger 1 Primary Intake Temperature | ![]() |
| 20835 | Heat Exchanger 1 Primary Outlet Temperature | ![]() |
| 20836 | Heat Exchanger 1 Secondary Intake Temperature | ![]() |
| 20837 | Heat Exchanger 1 Secondary Outlet Temperature | ![]() |
| 20838 | Heat Exchanger 2 Primary Intake Temperature | ![]() |
| 20839 | Heat Exchanger 2 Primary Outlet Temperature | ![]() |
| 20840 | Heat Exchanger 2 Secondary Intake Temperature | ![]() |
| 20841 | Heat Exchanger 2 Secondary Outlet Temperature | ![]() |
| 20842 | Heat Exchanger 3 Primary Intake Temperature | ![]() |
| 20843 | Heat Exchanger 3 Primary Outlet Temperature | ![]() |
| 20844 | Heat Exchanger 3 Secondary Intake Temperature | ![]() |
| 20845 | Heat Exchanger 3 Secondary Outlet Temperature | ![]() |
| 20846 | Heat Exchanger 4 Primary Intake Temperature | ![]() |
| 20847 | Heat Exchanger 4 Primary Outlet Temperature | ![]() |
| 20848 | Heat Exchanger 4 Secondary Intake Temperature | ![]() |
| 20849 | Heat Exchanger 4 Secondary Outlet Temperature | ![]() |
| 20850 | Engine Exhaust Heat Exchanger Outlet Temperature | ![]() |
| 20851 | Engine Exhaust Heat Exchanger Bypass Actuator 1 Desired Position | ![]() |
| 20852 | Engine Exhaust Heat Exchanger Bypass Actuator 1 Position | ![]() |
| 20853 | Genset Enclosure Ventilation Louver Actuator 1 Desired Position | ![]() |
| 20854 | Genset Enclosure Ventilation Louver Actuator 1 Position | ![]() |
| 20855 | Genset Enclosure Ventilation Louver Actuator 2 Desired Position | ![]() |
| 20856 | Genset Enclosure Ventilation Louver Actuator 2 Position | ![]() |
| 20857 | Genset Enclosure Ventilation Recirculation Louver Actuator Desired Position | ![]() |
| 20858 | Genset Enclosure Ventilation Recirculation Louver Actuator Position | ![]() |
| 20859 | Heating Circuit Supply Outlet Coolant Temperature | ![]() |
| 20860 | Heating Circuit Return Coolant Temperature | ![]() |
| 20861 | Desired Heating Circuit Thermostat Opening | ![]() |
| 20862 | Heating Circuit Thermostat Opening | ![]() |
| 20863 | Heating Circuit Differential Pressure Switch Status | ![]() |
| 20864 | Heating Circuit Pump Control | ![]() |
| 20865 | Desired Engine Coolant Temperature | ![]() |
| 20866 | Engine Coolant Differential Pressure Switch Status | ![]() |
| 20869 | ADS Vehicle Speed Control Command Priority | ![]() |
| 20870 | Automated Driving System Operation Status | ![]() |
| 20871 | Automated Driving System Operation Status Acknowledgement | ![]() |
| 20872 | ADS Manual Mode Support | ![]() |
| 20873 | ADS Automated Mode with Operator Override Support | ![]() |
| 20874 | ADS Automated Mode Support | ![]() |
| 20875 | Trip Drive Energy Economy | ![]() |
| 20876 | Total Trip Energy Consumed | ![]() |
| 20877 | HVESS Thermal Management Maintenance Switch | ![]() |
| 20878 | HVESS Thermal Management Maintenance Request | ![]() |
| 20879 | HVESP1 Thermal Management Maintenance Request | ![]() |
| 20880 | HVESP2 Thermal Management Maintenance Request | ![]() |
| 20881 | HVESP3 Thermal Management Maintenance Request | ![]() |
| 20882 | HVESP4 Thermal Management Maintenance Request | ![]() |
| 20883 | HVESP5 Thermal Management Maintenance Request | ![]() |
| 20884 | HVESP6 Thermal Management Maintenance Request | ![]() |
| 20885 | HVESP7 Thermal Management Maintenance Request | ![]() |
| 20886 | HVESP8 Thermal Management Maintenance Request | ![]() |
| 20887 | HVESP9 Thermal Management Maintenance Request | ![]() |
| 20888 | HVESP10 Thermal Management Maintenance Request | ![]() |
| 20889 | HVESP11 Thermal Management Maintenance Request | ![]() |
| 20890 | HVESP12 Thermal Management Maintenance Request | ![]() |
| 20891 | HVESP13 Thermal Management Maintenance Request | ![]() |
| 20892 | HVESP14 Thermal Management Maintenance Request | ![]() |
| 20893 | HVESP15 Thermal Management Maintenance Request | ![]() |
| 20894 | HVESP16 Thermal Management Maintenance Request | ![]() |
| 20895 | HVESP17 Thermal Management Maintenance Request | ![]() |
| 20896 | HVESP18 Thermal Management Maintenance Request | ![]() |
| 20897 | HVESP19 Thermal Management Maintenance Request | ![]() |
| 20898 | HVESP20 Thermal Management Maintenance Request | ![]() |
| 20899 | HVESP21 Thermal Management Maintenance Request | ![]() |
| 20900 | HVESP22 Thermal Management Maintenance Request | ![]() |
| 20901 | HVESP23 Thermal Management Maintenance Request | ![]() |
| 20902 | HVESP24 Thermal Management Maintenance Request | ![]() |
| 20903 | HVESP25 Thermal Management Maintenance Request | ![]() |
| 20904 | HVESP26 Thermal Management Maintenance Request | ![]() |
| 20905 | Operator Start Request Inhibit Indicator | ![]() |
| 20906 | Aftertreatment 1 Diesel Exhaust Fluid Doser 1 Pressure (Extended Range) | ![]() |
| 20907 | Aftertreatment 1 Diesel Exhaust Fluid Doser 2 Pressure (Extended Range) | ![]() |
| 20908 | Aftertreatment 1 Diesel Exhaust Fluid Doser 3 Pressure (Extended Range) | ![]() |
| 20909 | Aftertreatment 2 Diesel Exhaust Fluid Doser 1 Pressure (Extended Range) | ![]() |
| 20910 | Aftertreatment 2 Diesel Exhaust Fluid Doser 2 Pressure (Extended Range) | ![]() |
| 20911 | Aftertreatment 2 Diesel Exhaust Fluid Doser 3 Pressure (Extended Range) | ![]() |
| 20913 | Desired Engine Charge Air Cooler Outlet Temperature | ![]() |
| 20914 | Motor/Generator 1 Inverter Temperature 5 | ![]() |
| 20915 | Motor/Generator 2 Inverter Temperature 5 | ![]() |
| 20916 | Motor/Generator 3 Inverter Temperature 5 | ![]() |
| 20917 | Motor/Generator 4 Inverter Temperature 5 | ![]() |
| 20918 | Motor/Generator 5 Inverter Temperature 5 | ![]() |
| 20919 | Motor/Generator 6 Inverter Temperature 5 | ![]() |
