SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 9401-9500 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 12694 | GHG Tracking Active 100 Hour Active Technology Index | ![]() |
| 12695 | GHG Tracking Active 100 Hour Active Technology Time | ![]() |
| 12696 | GHG Tracking Active 100 Hour Active Technology Vehicle Distance | ![]() |
| 12697 | GHG Tracking Stored 100 Hour Active Technology Index | ![]() |
| 12698 | GHG Tracking Stored 100 Hour Active Technology Time | ![]() |
| 12699 | GHG Tracking Stored 100 Hour Active Technology Vehicle Distance | ![]() |
| 12700 | GHG Tracking Active 100 Hour Engine Run Time | ![]() |
| 12701 | GHG Tracking Active 100 Hour Vehicle Distance | ![]() |
| 12702 | GHG Tracking Active 100 Hour Vehicle Fuel Consumption | ![]() |
| 12703 | GHG Tracking Active 100 Hour Engine Fuel Consumption | ![]() |
| 12704 | GHG Tracking Active 100 Hour Engine Output Energy | ![]() |
| 12705 | GHG Tracking Active 100 Hour Positive Kinetic Energy Numerator | ![]() |
| 12706 | GHG Tracking Active 100 Hour Urban Speed Run Time | ![]() |
| 12707 | GHG Tracking Active 100 Hour Idle Run Time | ![]() |
| 12708 | GHG Tracking Active 100 Hour Engine Idle Fuel Consumption | ![]() |
| 12709 | GHG Tracking Active 100 Hour Engine Power Take Off Run Time | ![]() |
| 12710 | GHG Tracking Active 100 Hour Engine Power Take Off Fuel Consumption | ![]() |
| 12711 | GHG Tracking Active 100 Hour Automatic Engine Shutdown Technology Activation Count | ![]() |
| 12712 | GHG Tracking Active 100 Hour Stop-Start Technology Run Time | ![]() |
| 12713 | NOx Tracking Engine Activity Lifetime Fuel Consumption Bin 17 (MIL On Bin) | ![]() |
| 12714 | NOx Tracking Engine Activity Lifetime Engine Run Time Bin 17 (MIL On Bin) | ![]() |
| 12715 | GHG Tracking Stored 100 Hour Engine Run Time | ![]() |
| 12716 | GHG Tracking Stored 100 Hour Vehicle Distance | ![]() |
| 12717 | GHG Tracking Stored 100 Hour Vehicle Fuel Consumption | ![]() |
| 12718 | GHG Tracking Stored 100 Hour Engine Fuel Consumption | ![]() |
| 12719 | GHG Tracking Stored 100 Hour Engine Output Energy | ![]() |
| 12720 | GHG Tracking Stored 100 Hour Positive Kinetic Energy Numerator | ![]() |
| 12721 | GHG Tracking Stored 100 Hour Urban Speed Run Time | ![]() |
| 12722 | GHG Tracking Stored 100 Hour Idle Run Time | ![]() |
| 12723 | GHG Tracking Stored 100 Hour Engine Idle Fuel Consumption | ![]() |
| 12724 | GHG Tracking Stored 100 Hour Engine Power Take Off Run Time | ![]() |
| 12725 | GHG Tracking Stored 100 Hour Engine Power Take Off Fuel Consumption | ![]() |
| 12726 | GHG Tracking Stored 100 Hour Automatic Engine Shutdown Technology Activation Count | ![]() |
| 12727 | GHG Tracking Stored 100 Hour Stop-Start Technology Run Time | ![]() |
| 12728 | NOx Tracking Engine Activity Lifetime Vehicle Distance Bin 17 (MIL On Bin) | ![]() |
| 12729 | NOx Tracking Engine Activity Lifetime Engine Output Energy Bin 17 (MIL On Bin) | ![]() |
| 12730 | GHG Tracking Lifetime Engine Run Time | ![]() |
| 12731 | GHG Tracking Lifetime Vehicle Distance | ![]() |
| 12732 | GHG Tracking Lifetime Vehicle Fuel Consumption | ![]() |
| 12733 | GHG Tracking Lifetime Engine Fuel Consumption | ![]() |
| 12734 | GHG Tracking Lifetime Engine Output Energy | ![]() |
| 12735 | GHG Tracking Lifetime Positive Kinetic Energy Numerator | ![]() |
| 12736 | GHG Tracking Lifetime Urban Speed Run Time | ![]() |
| 12737 | GHG Tracking Lifetime Idle Run Time | ![]() |
| 12738 | GHG Tracking Lifetime Engine Idle Fuel Consumption | ![]() |
| 12739 | GHG Tracking Lifetime Engine Power Take Off Run Time | ![]() |
| 12740 | GHG Tracking Lifetime Engine Power Take Off Fuel Consumption | ![]() |
| 12741 | GHG Tracking Lifetime Automatic Engine Shutdown Technology Activation Count | ![]() |
| 12742 | GHG Tracking Lifetime Stop-Start Technology Run Time | ![]() |
| 12743 | Hydrocarbon Doser Duty Cycle | ![]() |
| 12744 | EVAP System Purge Pressure | ![]() |
| 12745 | EVAP System Vapor Pressure | ![]() |
| 12746 | EVAP System Purge Valve Command | ![]() |
| 12747 | EVAP System Purge Valve Position | ![]() |
| 12748 | Aftertreatment Diesel Exhaust Fluid Used This Operating Cycle | ![]() |
| 12749 | Aftertreatment 1 DEF Dosing Mode | ![]() |
| 12750 | Aftertreatment 1 SCR 1 Engine Exhaust NOx Mass Flow | ![]() |
| 12751 | Aftertreatment 1 SCR 1 Tailpipe NOx Mass Flow | ![]() |
| 12752 | Aftertreatment 1 SCR 1 Modeled/Actual Storage Level | ![]() |
| 12753 | Aftertreatment 1 SCR 1 Target NH3 Storage Level | ![]() |
| 12754 | Aftertreatment 1 SCR 2 Inlet NOx Mass Flow | ![]() |
| 12755 | Aftertreatment 1 SCR 2 Outlet NOx Mass Flow | ![]() |
| 12756 | Aftertreatment 1 SCR 2 Modeled NH3 Storage Level | ![]() |
| 12757 | Aftertreatment 1 SCR 2 Target NH3 Storage Level | ![]() |
| 12758 | Target Fresh Air Mass Flow | ![]() |
| 12759 | Aftertreatment 1 DPF Regeneration Complete Starting Engine Vehicle Distance 1 | ![]() |
| 12760 | Aftertreatment 1 DPF Regeneration Complete Ending Engine Vehicle Distance 1 | ![]() |
| 12761 | Aftertreatment 1 DPF Regeneration Complete Starting Engine Vehicle Distance 2 | ![]() |
| 12762 | Aftertreatment 1 DPF Regeneration Complete Ending Engine Vehicle Distance 2 | ![]() |
| 12763 | Aftertreatment 1 DPF Regeneration Complete Starting Engine Vehicle Distance 3 | ![]() |
| 12764 | Aftertreatment 1 DPF Regeneration Complete Ending Engine Vehicle Distance 3 | ![]() |
| 12765 | Aftertreatment 1 Total Engine Runtime With No DEF Delivery | ![]() |
| 12766 | Aftertreatment 1 Total Time SCR Inlet Temperature Below 200 Celsius | ![]() |
| 12767 | Hybrid Active 100 Hour Distance Traveled in Charge Depleting Operation with Engine off | ![]() |
| 12768 | Hybrid Active 100 Hour Distance Traveled in Charge Depleting Operation with Engine Running | ![]() |
| 12769 | Hybrid Active 100 Hour Distance Traveled in Driver-Selectable Charge Increasing Operation | ![]() |
| 12770 | Hybrid Active 100 Hour Fuel Consumed in Charge Depleting Operation | ![]() |
| 12771 | Hybrid Active 100 Hour Fuel Consumed in Driver-Selectable Charge Increasing Operation | ![]() |
| 12772 | Hybrid Active 100 Hour Grid Energy Consumed in Charge Depleting Operation with Engine off | ![]() |
| 12773 | Hybrid Active 100 Hour Grid Energy Consumed in Charge Depleting Operation with Engine Running | ![]() |
| 12774 | Hybrid Active 100 Hour Grid Energy into the Battery | ![]() |
| 12775 | Hybrid Stored 100 Hour Distance Traveled in Charge Depleting Operation with Engine off | ![]() |
| 12776 | Hybrid Stored 100 Hour Distance Traveled in Charge Depleting Operation with Engine Running | ![]() |
| 12777 | Hybrid Stored 100 Hour Distance Traveled in Driver-Selectable Charge Increasing Operation | ![]() |
| 12778 | Hybrid Stored 100 Hour Fuel Consumed in Charge Depleting Operation | ![]() |
| 12779 | Hybrid Stored 100 Hour Fuel Consumed in Driver-Selectable Charge Increasing Operation | ![]() |
| 12780 | Hybrid Stored 100 Hour Grid Energy Consumed in Charge Depleting Operation with Engine off | ![]() |
| 12781 | Hybrid Stored 100 Hour Grid Energy Consumed in Charge Depleting Operation with Engine Running | ![]() |
| 12782 | Hybrid Stored 100 Hour Grid Energy into the Battery | ![]() |
| 12783 | Hybrid Lifetime Distance Traveled in Charge Depleting Operation with Engine off | ![]() |
| 12784 | Hybrid Lifetime Distance Traveled in Charge Depleting Operation with Engine Running | ![]() |
| 12785 | Hybrid Lifetime Distance Traveled in Driver-Selectable Charge Increasing Operation | ![]() |
| 12786 | Hybrid Lifetime Fuel Consumed in Charge Depleting Operation | ![]() |
| 12787 | Hybrid Lifetime Fuel Consumed in Driver-Selectable Charge Increasing Operation | ![]() |
| 12788 | Hybrid Lifetime Grid Energy Consumed in Charge Depleting Operation with Engine off | ![]() |
| 12789 | Hybrid Lifetime Grid Energy Consumed in Charge Depleting Operation with Engine Running | ![]() |
| 12790 | Hybrid Lifetime Grid Energy into the Battery | ![]() |
| 12791 | Hybrid Active 100 Hour Propulsion System Active Time | ![]() |
| 12792 | Hybrid Active 100 Hour Idle Propulsion System Active Time | ![]() |
| 12793 | Hybrid Active 100 Hour Urban Propulsion System Active Time | ![]() |
