Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1-100 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 2 | 9 | Forage | 135 | Working Height Control | ![]() |
| 5 | 0 | 132 | Well Stimulation Pump | ![]() | |
| 2 | 27 | Weeders - Non-chemical weed control. The device class Weeders is used by devices that control and eliminate weeds through the use of operation techniques other than spraying. Examples of non-spraying operation techniques for weed control are the use of mechanical actuators or hoes or the transfer of energy from electrical and irradiation sources or a combination of those. | 132 | Weeder Machine Control | ![]() |
| 4 | 80 | Instrumentation/general systems | 180 | Weather Instruments | ![]() |
| 2 | 17 | Sensor Systems | 137 | Weather Instruments | ![]() |
| 42 | Water Pump Control | ![]() | |||
| 4 | 80 | Instrumentation/general systems | 140 | Voyage Data Recorder | ![]() |
| 29 | Virtual Terminal (in cab) | ![]() | |||
| 2 | 17 | Sensor Systems | 136 | Vibration/Knock | ![]() |
| 24 | Vehicle Security | ![]() | |||
| 23 | Vehicle Navigation | ![]() | |||
| 45 | Vehicle Dynamic Stability Control | ![]() | |||
| 90 | Vehicle Adapter Communication Controller (VACC) | ![]() | |||
| 2 | 24 | Utility Vehicles | 132 | Utility Machine Control | ![]() |
| 1 | 1 | Tractor | 133 | User Interface System | ![]() |
| 2 | 11 | Transport/Trailer | 136 | Unload Control | ![]() |
| 2 | 9 | Forage | 128 | Twine Wrapper Control | ![]() |
| 4 | 60 | Navigation systems | 160 | Turn Rate Indicator | ![]() |
| 2 | 28 | Turf and Lawn Care Mowers | 132 | Turf and Lawn Care Mowers Machine Control | ![]() |
| 0 | 0 | Non-specific System | 143 | Turbocharger Wastegate | ![]() |
| 0 | 0 | Non-specific System | 142 | Turbocharger Compressor Bypass | ![]() |
| 0 | 0 | Non-specific System | 133 | Turbocharger | ![]() |
| 20 | Trip Recorder | ![]() | |||
| 2 | 11 | Transport/Trailer | 132 | Transport Machine Control | ![]() |
| 43 | Transmission Display | ![]() | |||
| 3 | Transmission | ![]() | |||
| 71 | Transfer Case Control | ![]() | |||
| 4 | 80 | Instrumentation/general systems | 190 | Transducer/general | ![]() |
| 2 | 1 | Tractor | 132 | Tractor Machine Control | ![]() |
| 2 | 0 | Non-specific System | 134 | Tractor ECU | ![]() |
| 38 | Tire Pressure Control | ![]() | |||
| 4 | 80 | Instrumentation/general systems | 130 | Time/Date systems | ![]() |
| 2 | 22 | Timber Processing Machines | 132 | Timber Processing Machine Control | ![]() |
| 2 | 21 | Timber Loaders | 132 | Timber Loaders Machine Control | ![]() |
| 2 | 19 | Timber Harvesters | 132 | Timber Harvestors Machine Control | ![]() |
| 2 | 0 | Non-specific System | 142 | TIM Server | ![]() |
| 2 | 2 | Tillage | 132 | Tillage Machine Control | ![]() |
| 2 | 2 | Tillage | 135 | Tillage Depth Control | ![]() |
| 0 | 0 | Non-specific System | 144 | Throttle | ![]() |
| 0 | 0 | Non-specific System | 137 | Thermal Management System Controller | ![]() |
| 76 | Temperature Sensor | ![]() | |||
| 2 | 0 | Non-specific System | 130 | Task Controller (Mapping Computer) | ![]() |
| 2 | 7 | Harvesters | 128 | Tailing Monitor | ![]() |
| 1 | 0 | Non-specific System | 128 | Tachograph | ![]() |
| 33 | System Monitor | ![]() | |||
| 4 | 30 | Power management and lighting systems | 130 | Switch | ![]() |
| 35 | Suspension - System Controller | ![]() | |||
| 17 | Suspension - Steer Axle | ![]() | |||
| 18 | Suspension - Drive Axle | ![]() | |||
| 3 | 0 | Non-specific System | 144 | Survey Total Station Target | ![]() |
| 89 | Supply Equipment Communication Controller (SECC) | ![]() | |||
| 3 | 0 | Non-specific system | 138 | Supplemental Sensor Processing Units | ![]() |
| 75 | Supplemental Fan | ![]() | |||
| 3 | 0 | Non-specific system | 128 | Supplemental Engine Control Sensing | ![]() |
| 5 | 0 | Industrial-Process Control-Stationary (Gen-Sets) | 128 | Supplemental Engine Control Sensing | ![]() |
| 16 | Steering Controller | ![]() | |||
| 57 | Steering Column Unit | ![]() | |||
| 59 | Starter | ![]() | |||
| 84 | Start Aid Device | ![]() | |||
| 2 | 6 | Sprayers | 132 | Sprayers Machine Control | ![]() |
| 2 | 6 | Sprayers | 128 | Spray Rate Control | ![]() |
| 4 | 60 | Navigation systems | 155 | Speed Sensors | ![]() |
| 2 | 14 | Special Crops | 132 | Special Crop Machine Control | ![]() |
| 4 | 60 | Navigation systems | 130 | Sounder, depth | ![]() |
| 3 | 0 | Non-specific system | 143 | Sonic Sensor | ![]() |
| 2 | 17 | Sensor Systems | 138 | Soil Scouting | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 128 | Slurry/Manure Rate Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 132 | Slurry/Manure Machine Control | ![]() |
| 3 | 0 | Non-specific system | 136 | Slope Sensor | ![]() |
| 3 | 5 | Excavator | 128 | Slope Sensor | ![]() |
| 1 | 0 | Non-specific System | 132 | Slope Sensor | ![]() |
| 2 | 16 | Skidder | 132 | Skidder Machine Control | ![]() |
| 3 | 0 | Non-specific system | 132 | Single Land Leveling System Supervisor | ![]() |
| 5 | Shift Control/Console | ![]() | |||
| 2 | 0 | Non-specific System | 135 | Sequence Control Master | ![]() |
| 2 | 4 | Planters/Seeders | 128 | Seed Rate Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 129 | Section On/Off Control | ![]() |
| 2 | 26 | Feeders/Mixers | 129 | Section On/Off Control | ![]() |
| 2 | 4 | Planters/Seeders | 129 | Section On/Off Control | ![]() |
| 2 | 5 | Fertilizers | 129 | Section On/Off Control | ![]() |
| 2 | 6 | Sprayers | 129 | Section On/Off Control | ![]() |
| 2 | 3 | Secondary Tillage | 132 | Secondary Tillage Machine Control | ![]() |
| 2 | 3 | Secondary Tillage | 135 | Secondary Tillage Depth Control | ![]() |
| 40 | Seat Control | ![]() | |||
| 4 | 70 | Communications systems | 170 | Satellite | ![]() |
| 0 | 0 | Non-specific System | 132 | Safety Restraint System | ![]() |
| 3 | 0 | Non-specific system | 142 | Rotation Sensor | ![]() |
| 2 | 8 | Root Harvesters | 132 | Root Harvesters Machine Control | ![]() |
| 73 | Rollover Detection Control | ![]() | |||
| 1 | 0 | Non-specific System | 137 | Roadway Information | ![]() |
| 1 | 0 | Non-specific System | 134 | Retarder Display | ![]() |
| 12 | Retarder - Engine | ![]() | |||
| 13 | Retarder - Driveline | ![]() | |||
| 0 | 0 | Non-specific System | 128 | Reserved | ![]() |
| 2 | 0 | Non-specific System | 138 | reserved | ![]() |
| 2 | 1 | Tractor | 130 | Rear Hitch Control | ![]() |
| 48 | Ramp Control | ![]() | |||
| 4 | 70 | Communications systems | 190 | Radio-Telephone (VHF) | ![]() |
| 4 | 70 | Communications systems | 180 | Radio-Telephone (MF/HF) | ![]() |
| 4 | 60 | Navigation systems | 200 | Radar and/or Radar Plotting | ![]() |
