SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1701-1800 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 2891 | Engine Alternate Low Idle Select State | ![]() |
| 2892 | Engine Operator Primary Intermediate Speed Select State | ![]() |
| 2893 | Engine Alternate Droop Accelerator 2 Select State | ![]() |
| 2894 | Engine Droop Remote Accelerator Select State | ![]() |
| 2895 | Engine Droop Auxiliary Input Select State | ![]() |
| 2896 | Engine Auxiliary Governor State | ![]() |
| 2897 | Operator Engine PTO Governor Memory Select Switch | ![]() |
| 2898 | Engine Start Enable Device 2 Configuration | ![]() |
| 2899 | Engine Start Enable Device 1 Configuration | ![]() |
| 2900 | Transmission Engine Crank Enable | ![]() |
| 2901 | ECU Part Number | ![]() |
| 2902 | ECU Serial Number | ![]() |
| 2903 | ECU Location | ![]() |
| 2904 | ECU Type | ![]() |
| 2911 | Halt brake switch | ![]() |
| 2912 | Hill holder mode | ![]() |
| 2913 | Halt brake mode | ![]() |
| 2914 | XBR EBI Mode | ![]() |
| 2915 | XBR Priority | ![]() |
| 2916 | XBR Control Mode | ![]() |
| 2917 | XBR System State | ![]() |
| 2918 | XBR Active Control Mode | ![]() |
| 2919 | Foundation Brake Use | ![]() |
| 2920 | External Acceleration Demand | ![]() |
| 2921 | XBR Acceleration Limit | ![]() |
| 2922 | Steerable Lift Axle Lowering Inhibit | ![]() |
| 2923 | Status of Steering Axle | ![]() |
| 2924 | Steering Type | ![]() |
| 2925 | Type of Steering Forces | ![]() |
| 2926 | Type of Steering Transmission | ![]() |
| 2927 | Actual Inner wheel steering angle | ![]() |
| 2928 | Axle Location | ![]() |
| 2930 | Hydraulic Brake System Audible Warning Command | ![]() |
| 2931 | Hydraulic Brake Fluid Level Switch | ![]() |
| 2932 | General-purpose valve state | ![]() |
| 2933 | General-purpose valve state - Command | ![]() |
| 2934 | General-purpose valve fail safe mode | ![]() |
| 2935 | General-purpose value fail safe mode - Command | ![]() |
| 2937 | General-purpose valve extend port measured flow | ![]() |
| 2938 | General-purpose valve retract port measured flow | ![]() |
| 2939 | General-purpose valve extend port estimated flow | ![]() |
| 2940 | General-purpose valve retract port estimated flow | ![]() |
| 2941 | General-purpose valve extend port pressure | ![]() |
| 2942 | General-purpose valve retract port pressure | ![]() |
| 2943 | General-purpose valve return port pressure | ![]() |
| 2944 | General-purpose valve port flow - Command | ![]() |
| 2945 | Active Shift Console Indicator | ![]() |
| 2948 | Engine Intake Valve Actuation System Oil Pressure | ![]() |
| 2970 | Accelerator Pedal 2 Low Idle Switch | ![]() |
| 2978 | Estimated Engine Parasitic Losses - Percent Torque | ![]() |
| 2979 | Vehicle Acceleration Rate Limit Status | ![]() |
| 2980 | Engine Fuel Valve 1 Outlet Absolute Pressure | ![]() |
| 2983 | Clutch Life Remaining | ![]() |
| 2984 | Automatic traction help (load transfer) | ![]() |
| 2985 | Transmission Shift Selector Display Mode Switch | ![]() |
| 2986 | Engine Intake Valve Actuation System Oil Temperature | ![]() |
| 3026 | Transmission Oil Level 1 Measurement Status | ![]() |
| 3027 | Transmission Oil Level 1 High / Low | ![]() |
| 3028 | Transmission Oil Level 1 Countdown Timer | ![]() |
| 3030 | Transmission Torque Converter Ratio | ![]() |
| 3031 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1 | ![]() |
| 3034 | DM22 Control Byte - Individual DTC Clear/Reset Control Byte | ![]() |
| 3035 | DM22 - Control Byte Specific Indicator For Individual DTC Clear | ![]() |
| 3036 | DM22 - SPN | ![]() |
| 3037 | DM22 - FMI | ![]() |
| 3038 | Flash Malfunction Indicator Lamp | ![]() |
| 3039 | Flash Red Stop Lamp (RSL) | ![]() |
| 3040 | Flash Amber Warning Lamp (AWL) | ![]() |
| 3041 | Flash Protect Lamp | ![]() |
| 3043 | Type of Passenger Count | ![]() |
| 3044 | Silent Alarm Status | ![]() |
| 3045 | Vehicle Use Status | ![]() |
| 3046 | Transit Run Status | ![]() |
| 3047 | Patron Count | ![]() |
| 3048 | Engine Ignition Cycle Counter | ![]() |
| 3049 | OBD Monitoring Conditions Encountered Counts | ![]() |
| 3066 | SPN of Applicable System Monitor | ![]() |
| 3067 | Applicable System Monitor Numerator | ![]() |
| 3068 | Applicable System Monitor Denominator | ![]() |
| 3069 | Distance Travelled While MIL is Activated | ![]() |
| 3070 | Number of bytes in the Milepost Identification | ![]() |
| 3071 | Number of bytes in the Transit Assigned Route Identity | ![]() |
| 3072 | Number of bytes in the Transit Assigned Run Identity | ![]() |
| 3073 | Number of bytes in the Transit Assigned Block Identity | ![]() |
| 3074 | Transit Assigned Route Identity | ![]() |
| 3075 | Transit Assigned Run Identity | ![]() |
| 3076 | Transit Assigned Block Identity | ![]() |
| 3078 | Agency | ![]() |
| 3079 | Intersection Preemption Request/Response | ![]() |
| 3080 | Transit Route ID Usage | ![]() |
| 3081 | Range Code Enable | ![]() |
| 3082 | Strobe Activation Control Status | ![]() |
| 3083 | Transit Door Enable | ![]() |
| 3084 | Priority of Response Sent by Emitter | ![]() |
| 3085 | Vehicle ID | ![]() |
| 3086 | Transmission Ready for Brake Release | ![]() |
| 3087 | Auxiliary Level | ![]() |
| 3094 | Source Address of Request2 PG | ![]() |
| 3095 | PGN of requested information | ![]() |
| 3156 | Blade Control Mode Switch | ![]() |
