SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 5701-5800 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 8134 | Current Sub-Region | ![]() |
| 8135 | Right Side Lane Departure Optical Warning Command | ![]() |
| 8136 | Left Side Lane Departure Optical Warning Command | ![]() |
| 8137 | Right Side Lane Departure Acoustical Warning Command | ![]() |
| 8138 | Left Side Lane Departure Acoustical Warning Command | ![]() |
| 8139 | Left Wheel Lane Departure Distance | ![]() |
| 8140 | Right Wheel Lane Departure Distance | ![]() |
| 8141 | Lane Departure Warning System State | ![]() |
| 8142 | Forward Lane Imager Status | ![]() |
| 8143 | Right Lane Marker Type | ![]() |
| 8144 | Left Lane Marker Type | ![]() |
| 8145 | Engine Fueling Inhibit Prevented Reason Extension | ![]() |
| 8146 | Engine Exhaust 1 Gas Sensor 2 Power Supply | ![]() |
| 8147 | Aftertreatment 1 Outlet 2 Gas Sensor Power Supply | ![]() |
| 8148 | Aftertreatment System Enable Command | ![]() |
| 8149 | Aftertreatment Diesel Exhaust Fluid Doser Ready Status | ![]() |
| 8150 | Engine Exhaust Gas Restriction Valve Control | ![]() |
| 8151 | Engine Exhaust Gas Restriction Valve Position | ![]() |
| 8152 | Aftertreatment 1 Diesel Exhaust Fluid Doser 2 Pressure | ![]() |
| 8153 | Aftertreatment 2 Diesel Exhaust Fluid Doser 2 Pressure | ![]() |
| 8154 | Well Stimulation Pump Suction Pressure | ![]() |
| 8155 | Well Stimulation Pump Discharge Pressure | ![]() |
| 8156 | Well Stimulation Pump Gear Box Oil Pressure | ![]() |
| 8157 | Well Stimulation Pump Gear Box Oil Temperature | ![]() |
| 8158 | Well Stimulation Pump Speed | ![]() |
| 8159 | Engine Oil Pressure Switch | ![]() |
| 8160 | Aftertreatment 1 Diesel Oxidation Catalyst Intake Pressure | ![]() |
| 8161 | Aftertreatment 1 Diesel Oxidation Catalyst Outlet Pressure | ![]() |
| 8162 | Aftertreatment 1 DOC Intake to DPF Outlet Delta Pressure | ![]() |
| 8163 | Aftertreatment 2 Diesel Oxidation Catalyst Intake Pressure | ![]() |
| 8164 | Aftertreatment 2 Diesel Oxidation Catalyst Outlet Pressure | ![]() |
| 8165 | Aftertreatment 2 DOC Intake to DPF Outlet Delta Pressure | ![]() |
| 8166 | Directional Vehicle Speed | ![]() |
| 8167 | Oil Debris Monitor Ferrous Bins 1 and 2 Identification Number | ![]() |
| 8168 | Oil Debris Monitor Ferrous Bin 1 Count | ![]() |
| 8169 | Oil Debris Monitor Ferrous Bin 2 Count | ![]() |
| 8170 | Oil Debris Monitor Ferrous Bins 3 and 4 Identification Number | ![]() |
| 8171 | Oil Debris Monitor Ferrous Bin 3 Count | ![]() |
| 8172 | Oil Debris Monitor Ferrous Bin 4 Count | ![]() |
| 8173 | Oil Debris Monitor Ferrous Bins 5 and 6 Identification Number | ![]() |
| 8174 | Oil Debris Monitor Ferrous Bin 5 Count | ![]() |
| 8175 | Oil Debris Monitor Ferrous Bin 6 Count | ![]() |
| 8176 | Oil Debris Monitor Non-Ferrous Bins 1 and 2 Identification Number | ![]() |
| 8177 | Oil Debris Monitor Non-Ferrous Bin 1 Count | ![]() |
| 8178 | Oil Debris Monitor Non-Ferrous Bin 2 Count | ![]() |
| 8179 | Oil Debris Monitor Non-Ferrous Bins 3 and 4 Identification Number | ![]() |
| 8180 | Oil Debris Monitor Non-Ferrous Bin 3 Count | ![]() |
| 8181 | Oil Debris Monitor Non-Ferrous Bin 4 Count | ![]() |
| 8182 | Oil Debris Monitor Non-Ferrous Bins 5 and 6 Identification Number | ![]() |
| 8183 | Oil Debris Monitor Non-Ferrous Bin 5 Count | ![]() |
| 8184 | Oil Debris Monitor Non-Ferrous Bin 6 Count | ![]() |
| 8185 | Oil Debris Monitor Status Identification Number | ![]() |
| 8186 | Oil Debris Monitor Total number of Sensors | ![]() |
| 8187 | Oil Debris Monitor Environment Status | ![]() |
| 8188 | Oil Debris Monitor Sensing Element Status | ![]() |
| 8189 | Oil Debris Monitor Signal Processing Electronics Status | ![]() |
| 8190 | Oil Debris Monitor Electronics Temperature Status | ![]() |
| 8191 | Oil Debris Monitor Configuration Identification Number | ![]() |
| 8192 | Oil Debris Monitor Ferrous Bin 1 Count Command | ![]() |
| 8193 | Oil Debris Monitor Ferrous Bin 2 Count Command | ![]() |
| 8194 | Oil Debris Monitor Ferrous Bin 3 Count Command | ![]() |
| 8195 | Oil Debris Monitor Ferrous Bin 4 Count Command | ![]() |
| 8196 | Oil Debris Monitor Ferrous Bin 5 Count Command | ![]() |
| 8197 | Oil Debris Monitor Ferrous Bin 6 Count Command | ![]() |
| 8198 | Oil Debris Monitor Non-Ferrous Bin 1 Count Command | ![]() |
| 8199 | Oil Debris Monitor Non-Ferrous Bin 2 Count Command | ![]() |
| 8200 | Oil Debris Monitor Non-Ferrous Bin 3 Count Command | ![]() |
| 8201 | Oil Debris Monitor Non-Ferrous Bin 4 Count Command | ![]() |
| 8202 | Oil Debris Monitor Non-Ferrous Bin 5 Count Command | ![]() |
| 8203 | Oil Debris Monitor Non-Ferrous Bin 6 Count Command | ![]() |
| 8204 | HVESS Electronics Temperature | ![]() |
| 8205 | HVESS Discharge Energy Capacity | ![]() |
| 8206 | HVESS Charge Energy Capacity | ![]() |
| 8207 | HVESS Internal Charger Status | ![]() |
| 8208 | HVESS Recommended Minimum Operating Temperature | ![]() |
| 8209 | HVESS Cell Maximum Voltage Limit | ![]() |
| 8210 | HVESS Cell Minimum Voltage Limit | ![]() |
| 8211 | HVESS Total Energy Throughput | ![]() |
| 8212 | HVESS Total Accumulated Charge | ![]() |
| 8213 | HVESS Enable Internal Charger Command | ![]() |
| 8214 | HVESS Module 1 Operational Status | ![]() |
| 8215 | HVESS Module 2 Operational Status | ![]() |
| 8216 | HVESS Module 3 Operational Status | ![]() |
| 8217 | HVESS Module 4 Operational Status | ![]() |
| 8218 | HVESS Module 5 Operational Status | ![]() |
| 8219 | HVESS Module 6 Operational Status | ![]() |
| 8220 | HVESS Module 7 Operational Status | ![]() |
| 8221 | HVESS Module 8 Operational Status | ![]() |
| 8222 | HVESS Module 9 Operational Status | ![]() |
| 8223 | HVESS Module 10 Operational Status | ![]() |
| 8224 | HVESS Module 11 Operational Status | ![]() |
| 8225 | HVESS Module 12 Operational Status | ![]() |
| 8226 | HVESS Module 13 Operational Status | ![]() |
| 8227 | HVESS Module 14 Operational Status | ![]() |
| 8228 | HVESS Module 15 Operational Status | ![]() |
| 8229 | HVESS Module 16 Operational Status | ![]() |
| 8230 | HVESS Thermal Management System SLI Input Power | ![]() |
| 8231 | HVESS Thermal Management System High-Voltage Input Power | ![]() |
| 8232 | HVESS Thermal Management System Compressor Speed | ![]() |
| 8233 | HVESS Thermal Management System Relative Humidity | ![]() |
