List DDEntity
Version: 2024070501
Displaying 401-500 of 723 results.
402 - Actual application of Ammonium View details | Request changes | |
---|---|
Definition: | Actual application of Ammonium [NH4] specified as milligram per liter [mg/l] |
Unit Symbol: | mg/l |
Typically used by Device Class(es): |
5 -
Fertilizer 25 - Slurry Applicators |
Bit Resolution: | 1 |
403 - Actual application of Phosphor View details | Request changes | |
---|---|
Definition: | Actual application of Phosphor [P2O5] specified as milligram per liter [mg/l] |
Unit Symbol: | mg/l |
Typically used by Device Class(es): |
5 -
Fertilizer 25 - Slurry Applicators |
Bit Resolution: | 1 |
404 - Actual application of Potassium View details | Request changes | |
---|---|
Definition: | Actual application of Potassium [K] specified as gram [g] |
Unit Symbol: | mg/l |
Typically used by Device Class(es): |
5 -
Fertilizer 25 - Slurry Applicators |
Bit Resolution: | 1 |
405 - Actual application of Dry Matter View details | Request changes | |
---|---|
Definition: | Actual application of Dry Matter in kilogram [kg]. Dry matter measured at Zero percent of moisture. |
Unit Symbol: | mg/l |
Typically used by Device Class(es): |
5 -
Fertilizer 25 - Slurry Applicators |
Bit Resolution: | 1 |
406 - Actual Protein Content View details | Request changes | |
---|---|
Definition: | Actual Protein content of a harvested crops |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
Bit Resolution: | 1 |
407 - Average Protein Content View details | Request changes | |
---|---|
Definition: | Average protein content in a harvested crop |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
Bit Resolution: | 1 |
408 - Average Crop Contamination View details | Request changes | |
---|---|
Definition: | Average amount of dirt or foreign in a harvested crop |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
7 -
Harvesters |
Bit Resolution: | 1 |
View details | Request changes | |
---|---|
Definition: | Accumulated Diesel Exhaust Fluid Consumption as a Task Total. |
Unit Symbol: | ml |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
410 - Instantaneous Diesel Exhaust Fluid Consumption per Time View details | Request changes | |
---|---|
Definition: | Diesel Exhaust Fluid consumption per time |
Unit Symbol: | mm³/s |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
411 - Instantaneous Diesel Exhaust Fluid Consumption per Area View details | Request changes | |
---|---|
Definition: | Diesel Exhaust Fluid consumption per area |
Unit Symbol: | mm³/m² |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
412 - Lifetime Diesel Exhaust Fluid Consumption View details | Request changes | |
---|---|
Definition: | Accumulated Diesel Exhaust Fluid Consumption over the entire lifetime of the device. |
Unit Symbol: | L |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,5 |
413 - Lifetime Average Diesel Exhaust Fluid Consumption per Time View details | Request changes | |
---|---|
Definition: | Average Diesel Exhaust Fluid Consumption per Time over the entire lifetime of the device. |
Unit Symbol: | mm³/s |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
414 - Lifetime Average Diesel Exhaust Fluid Consumption per Area View details | Request changes | |
---|---|
Definition: | Average Diesel Exhaust Fluid Consumption per Area over the entire lifetime of the device. |
Unit Symbol: | mm³/m² |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
415 - Actual Seed Singulation Percentage View details | Request changes | |
---|---|
Definition: | Actual Seed Singulation Percentage calculated from measured seed spacing using ISO 7256-1 "Quality of Feed Index" algorithm |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
416 - Average Seed Singulation Percentage View details | Request changes | |
---|---|
Definition: | Average Seed Singulation Percentage calculated from measured seed spacing using ISO 7256-1 "Quality of Feed Index" algorithm. The value is the average for a Task. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
417 - Actual Seed Skip Percentage View details | Request changes | |
---|---|
Definition: | Actual Seed Skip Percentage calculated from measured seed spacing using ISO 7256-1 "Miss Index" algorithm |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
418 - Average Seed Skip Percentage View details | Request changes | |
---|---|
Definition: | Average Seed Skip Percentage calculated from measured seed spacing using ISO 7256-1 "Miss Index" algorithm. The value is the average for a Task. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
419 - Actual Seed Multiple Percentage View details | Request changes | |
---|---|
Definition: | Actual Seed Multiple Percentage calculated from measured seed spacing using ISO 7256-1 "Multiples Index" algorithm. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
420 - Average Seed Multiple Percentage View details | Request changes | |
---|---|
Definition: | Average Seed Multiple Percentage calculated from measured seed spacing using ISO 7256-1 "Multiples Index" algorithm. The value is the average for a Task. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
421 - Actual Seed Spacing Deviation View details | Request changes | |
---|---|
Definition: | Actual Seed Spacing Deviation from setpoint seed spacing |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
422 - Average Seed Spacing Deviation View details | Request changes | |
---|---|
Definition: | Average Seed Spacing Deviation from setpoint seed spacing. The value is the average for a Task. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
423 - Actual Coefficient of Variation of Seed Spacing Percentage View details | Request changes | |
---|---|
Definition: | Actual Coefficient of Variation of Seed Spacing Percentage calculated from measured seed spacing using ISO 7256-1 algorithm |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
424 - Average Coefficient of Variation of Seed Spacing Percentage View details | Request changes | |
---|---|
Definition: | Average Coefficient of Variation of Seed Spacing Percentage calculated from measured seed spacing using ISO 7256-1 algorithm. The value is the average for a Task. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
425 - Setpoint Maximum Allowed Seed Spacing Deviation View details | Request changes | |
---|---|
Definition: | Setpoint Maximum Allowed Seed Spacing Deviation |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
426 - Setpoint Downforce as Force View details | Request changes | |
---|---|
Definition: | Setpoint Downforce as Force |
Unit Symbol: | N |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
427 - Actual Downforce as Force View details | Request changes | |
---|---|
Definition: | Actual Downforce as Force |
Unit Symbol: | N |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
428 - Loaded Total Mass View details | Request changes | |
---|---|
Definition: | Accumulated Loads specified as mass, not corrected for the reference moisture percentage DDI 184. |
Unit Symbol: | kg |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
429 - Unloaded Total Mass View details | Request changes | |
---|---|
Definition: | Accumulated Unloads specified as mass, not corrected for the reference moisture percentage DDI 184. |
Unit Symbol: | kg |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
430 - Lifetime Loaded Total Mass View details | Request changes | |
---|---|
Definition: | Entire Yield Total Mass of the device lifetime. |
Unit Symbol: | kg |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
431 - Lifetime Unloaded Total Mass View details | Request changes | |
---|---|
Definition: | Entire Unloaded Total Mass of the device lifetime. |
Unit Symbol: | kg |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
432 - Setpoint Application Rate of Nitrogen [N2] View details | Request changes | |
---|---|
Definition: | Setpoint application rate of nitrogen specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
433 - Actual Application Rate of Nitrogen [N2] View details | Request changes | |
---|---|
Definition: | Actual application rate of nitrogen specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
434 - Minimum Application Rate of Nitrogen [N2] View details | Request changes | |
---|---|
Definition: | Minimum application rate of nitrogen specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
435 - Maximum Application Rate of Nitrogen [N2] View details | Request changes | |
---|---|
Definition: | Maximum application rate of nitrogen specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
436 - Setpoint Application Rate of Ammonium View details | Request changes | |
---|---|
Definition: | Setpoint application rate of Ammonium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
437 - Actual Application Rate of Ammonium View details | Request changes | |
---|---|
Definition: | Actual application rate of Ammonium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
438 - Minimum Application Rate of Ammonium View details | Request changes | |
---|---|
Definition: | Minimum application rate of Ammonium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
439 - Maximum Application Rate of Ammonium View details | Request changes | |
---|---|
Definition: | Maximum application rate of Ammonium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
440 - Setpoint Application Rate of Phosphor View details | Request changes | |
---|---|
Definition: | Setpoint application rate of phosphor specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
441 - Actual Application Rate of Phosphor View details | Request changes | |
---|---|
Definition: | Actual application rate of phosphor specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
442 - Minimum Application Rate of Phosphor View details | Request changes | |
---|---|
Definition: | Minimum application rate of phosphor specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
443 - Maximum Application Rate of Phosphor View details | Request changes | |
---|---|
Definition: | Maximum application rate of phosphor specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
444 - Setpoint Application Rate of Potassium View details | Request changes | |
---|---|
Definition: | Setpoint application rate of potassium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
445 - Actual Application Rate of Potassium View details | Request changes | |
---|---|
Definition: | Actual application rate of potassium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
446 - Minimum Application Rate of Potassium View details | Request changes | |
---|---|
Definition: | Minimum application rate of potassium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
447 - Maximum Application Rate of Potassium View details | Request changes | |
---|---|
Definition: | Maximum application rate of potassium specified as a mass per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
448 - Setpoint Application Rate of Dry Matter View details | Request changes | |
---|---|
Definition: | Setpoint application rate of dry matter expressed as percentage |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
449 - Actual Application Rate of Dry Matter View details | Request changes | |
---|---|
Definition: | Actual application rate of dry matter expressed as percentage |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
450 - Minimum Application Rate of Dry Matter View details | Request changes | |
---|---|
Definition: | Minimum application rate of dry matter expressed as percentage |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
451 - Maximum Application Rate of Dry Matter View details | Request changes | |
---|---|
Definition: | Maximum application rate of dry matter expressed as percentage |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
452 - Loaded Total Volume View details | Request changes | |
---|---|
Definition: | Accumulated Loaded Volume specified as volume |
Unit Symbol: | ml |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
453 - Unloaded Total Volume View details | Request changes | |
---|---|
Definition: | Accumulated Unloaded Volume specified as volume |
Unit Symbol: | ml |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
454 - Lifetime loaded Total Volume View details | Request changes | |
---|---|
Definition: | Entire loaded Volume of the device lifetime. |
Unit Symbol: | L |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
455 - Lifetime Unloaded Total Volume View details | Request changes | |
---|---|
Definition: | Entire unloaded Volume of the device lifetime. |
Unit Symbol: | L |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
456 - Last loaded Volume View details | Request changes | |
---|---|
Definition: | Last loaded Volume value specified as volume |
Unit Symbol: | ml |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
457 - Last unloaded Volume View details | Request changes | |
---|---|
Definition: | Last unloaded Volume value specified as volume |
Unit Symbol: | ml |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
458 - Loaded Total Count View details | Request changes | |
---|---|
Definition: | Accumulated Loads specified as count |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 1 |
459 - Unloaded Total Count View details | Request changes | |
---|---|
Definition: | Accumulated Unloaded specified as count |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 1 |
460 - Lifetime Loaded Total Count View details | Request changes | |
---|---|
Definition: | Entire Loaded Total Count of the device lifetime. |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 1 |
461 - Lifetime Unloaded Total Count View details | Request changes | |
---|---|
Definition: | Entire Unloaded Total Count of the device lifetime. |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 1 |
462 - Last loaded Count View details | Request changes | |
---|---|
Definition: | Last loaded Count value specified as count |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
463 - Last unloaded Count View details | Request changes | |
---|---|
Definition: | Last unloaded Count value specified as count |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 1 |
464 - Haul Counter View details | Request changes | |
---|---|
Definition: | Each Time a Device Element is filled and emptied this is called a haul cycle. This counter counts the cycles |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
465 - Lifetime Haul Counter View details | Request changes | |
---|---|
Definition: | The number of haul cycles done by a machine over its entire lifetime. This DDE value can not be set through the process data interface but can be requested and added to a datalog. This DDE value is not affected by a task based total haul cycles but will increment at the same rate as the task based total. |
Unit Symbol: | # |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 17 - Sensor System |
Bit Resolution: | 1 |
View details | Request changes | |
---|---|
Definition: | The DDI Actual relative connector angle shall be placed in the device element of type connector in the DDOP of the TC-SC Client. The value describes the actual angle of the longitudinal axis of the implement relative to the longitudinal axis of the tractor. This angle should be used by the TC-SC server to calculate the real position of implement. The TC-SC server may smooth the rendering in any proprietary screen. The reference system is the coordinate system of the tractor. This results in the angles from table 1 of the attachment. In case of for example a malfunction sensor the error value is set to 0xFExxxxxx. |
Unit Symbol: | ° |
Typically used by Device Class(es): |
2 -
Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 25 - Slurry Applicators |
Bit Resolution: | 0,001 |
467 - Actual Percentage Content View details | Request changes | |
---|---|
Definition: | Actual Device Element Content specified as percent. |
Unit Symbol: | % |
Typically used by Device Class(es): |
0 -
Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,01 |
View details | Request changes | |
---|---|
Definition: | DDI to document the soil snow / frozen condition. Meaning of values: 0 - Not defined 1 - Not frozen or snow-covered 2 - Frozen 3 - Snow-covered >= 4 reserved For a detailed definition of each state please see the attached document. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
0 -
Non-specific system |
Bit Resolution: | 1 |
View details | Request changes | |
---|---|
Definition: | DDI to document the estimated soil water condition. Meaning of values: 0 - Not defined 1 - Dry 2 - Slightly moist 3 - Moist 4 - Very wet 5 - Saturated 6 - Inundated >= 7 - Reserved |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
0 -
Non-specific system |
Bit Resolution: | 1 |
View details | Request changes | |
---|---|
Definition: | DDI to document the soil compaction. Meaning of values: 0 - Not defined 1 - Loose 2 - Slightly compacted 3 - Compacted 4 - Very compacted >= 5 - Reserved |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
0 -
Non-specific system |
Bit Resolution: | 1 |
471 - Setpoint Cultural Practice View details | Request changes | |
---|---|
Definition: | This DDI is used to define the setpoint cultural practice which is performed by an individual device operation. For instance a planter/seeder could provide a sowing and a fertilizing operation at the same time. The cultural practice value definitions are: 0=Unknown, 1=Fertilizing, 2=Sowing and Planting, 3=Crop Protection, 4=Tillage, 5=Baling (Pressing), 6=Mowing, 7=Wrapping, 8=Harvesting, 9=Forage Harvesting, 10=Transport, 11=Swathing, 12=Slurry/Manure Application, 13=Self-Loading Wagon, 14=Tedding, 15=Measuring, 16=Irrigation, 17=Feeding/Mixing, 18=Mulching, 19-255=Reserved See also DDI 179 Actual Cultural Practice for more information and attachment. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
0 -
Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
472 - Setpoint Length of Cut View details | Request changes | |
---|---|
Definition: | Setpoint length of cut for harvested material, e.g. Forage Harvester or Tree Harvester. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
0 -
Non-specific system 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops |
Bit Resolution: | 0,001 |
473 - Minimum length of cut View details | Request changes | |
---|---|
Definition: | Minimum length of cut for harvested material, e.g. Forage Harvester or Tree Harvester. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
0 -
Non-specific system 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops |
Bit Resolution: | 0,001 |
474 - Maximum Length of Cut View details | Request changes | |
---|---|
Definition: | Maximum length of cut for harvested material, e.g. Forage Harvester or Tree Harvester. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
0 -
Non-specific system 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops |
Bit Resolution: | 0,001 |
475 - Setpoint Bale Hydraulic Pressure View details | Request changes | |
---|---|
Definition: | The setpoint value of the hydraulic pressure applied to the sides of the bale in the bale compression chamber. |
Unit Symbol: | Pa |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
476 - Minimum Bale Hydraulic Pressure View details | Request changes | |
---|---|
Definition: | The minimum value of the hydraulic pressure applied to the sides of the bale in the bale compression chamber. |
Unit Symbol: | Pa |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
477 - Maximum Bale Hydraulic Pressure View details | Request changes | |
---|---|
Definition: | The maximum value of the hydraulic pressure applied to the sides of the bale in the bale compression chamber. |
Unit Symbol: | Pa |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
478 - Setpoint Flake Size View details | Request changes | |
---|---|
Definition: | Setpoint size of the flake to be produced by the chamber. |
