List DDEntity
Version: 2025121001
Displaying 701-759 of 759 results.
| 704 - Average Ash Content View details | Request changes | |
|---|---|
| Definition: | Average Ash content of a harvested crop, expressed as a percentage based on dry substance. Ash represents the total mineral content remaining after complete combustion of the crop. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 705 - Actual Sugar Content View details | Request changes | |
|---|---|
| Definition: | Actual Sugar content of a harvested crop, expressed as a percentage based on dry substance. Sugar represents the generic soluble carbohydrate fraction of the crop, including simple sugars such as glucose, fructose, and sucrose. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 706 - Average Sugar Content View details | Request changes | |
|---|---|
| Definition: | Average Sugar content of a harvested crop, expressed as a percentage based on dry substance. Sugar represents the generic soluble carbohydrate fraction of the crop, including simple sugars such as glucose, fructose, and sucrose. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 707 - Actual Lipids Content View details | Request changes | |
|---|---|
| Definition: | Actual Lipids content of a harvested crop, expressed as a percentage based on dry substance. Lipids represent the generic fat fraction of the crop, including all extractable triglycerides and related compounds. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 708 - Average Lipids Content View details | Request changes | |
|---|---|
| Definition: | Average Lipids content of a harvested crop, expressed as a percentage based on dry substance. Lipids represent the generic fat fraction of the crop, including all extractable triglycerides and related compounds. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 709 - Actual Crude Fat Content View details | Request changes | |
|---|---|
| Definition: | Actual Crude Fat content of a harvested crop, expressed as a percentage based on dry substance. Crude Fat represents the total amount of fat-soluble compounds extractable from the crop and and contributes to the crop’s overall energy content. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 710 - Average Crude Fat Content View details | Request changes | |
|---|---|
| Definition: | Average Crude Fat content of a harvested crop, expressed as a percentage based on dry substance. Crude Fat represents the total amount of fat-soluble compounds extractable from the crop and and contributes to the crop’s overall energy content. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 711 - Actual Crude Fiber Content View details | Request changes | |
|---|---|
| Definition: | Actual Crude Fiber content of a harvested crop, expressed as a percentage based on dry substance. Crude Fiber is a traditional measure of indigestible fiber including cellulose and lignin. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 712 - Average Crude Fiber Content View details | Request changes | |
|---|---|
| Definition: | Average Crude Fiber content of a harvested crop, expressed as a percentage based on dry substance. Crude Fiber is a traditional measure of indigestible fiber including cellulose and lignin. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 713 - Actual Nitrogen (TKN) Content View details | Request changes | |
|---|---|
| Definition: | Actual Total Kjeldahl Nitrogen content of a harvested crop, expressed as a percentage based on dry substance. KN represents the total Kjeldahl Nitrogen content, used to calculate crude protein. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 714 - Average Nitrogen (TKN) Content View details | Request changes | |
|---|---|
| Definition: | Average Total Kjeldahl Nitrogen content of a harvested crop, expressed as a percentage based on dry substance. KN represents the total Kjeldahl Nitrogen content, used to calculate crude protein. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 715 - Actual Phosphates Content View details | Request changes | |
|---|---|
| Definition: | Actual Phosphates content of a harvested crop, expressed as a percentage based on dry substance. Phosphates represent the phosphorus fraction bound as phosphate. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 716 - Average Phosphates Content View details | Request changes | |
|---|---|
| Definition: | Average Phosphates content of a harvested crop, expressed as a percentage based on dry substance. Phosphates represent the phosphorus fraction bound as phosphate. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 717 - Actual Potassium Content View details | Request changes | |
|---|---|
| Definition: | Actual Potassium content of a harvested crop, expressed as a percentage based on dry substance. Potassium represents the potassium content of the crop. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 718 - Average Potassium Content View details | Request changes | |
|---|---|
| Definition: | Average Potassium content of a harvested crop, expressed as a percentage based on dry substance. Potassium represents the potassium content of the crop. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 719 - Actual ADL Content View details | Request changes | |
|---|---|
| Definition: | Actual ADL (Acid Detergent Lignin) content of a harvested crop, expressed as a percentage based on dry substance. ADL quantifies the lignin fraction, a non-digestible component of the plant cell wall. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 720 - Average ADL Content View details | Request changes | |
|---|---|
| Definition: | Average ADL (Acid Detergent Lignin) content of a harvested crop, expressed as a percentage based on dry substance. ADL quantifies the lignin fraction, a non-digestible component of the plant cell wall. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 721 - Actual ADF Content View details | Request changes | |
|---|---|
| Definition: | Actual ADF (Acid Detergent Fiber) content of a harvested crop, expressed as a percentage based on dry substance. ADF measures the cellulose and lignin fraction of the plant cell wall. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 722 - Average ADF Content View details | Request changes | |
|---|---|
| Definition: | Average ADF (Acid Detergent Fiber) content of a harvested crop, expressed as a percentage based on dry substance. ADF measures the cellulose and lignin fraction of the plant cell wall. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 723 - Actual NDF Content View details | Request changes | |
|---|---|
| Definition: | Actual NDF (Neutral Detergent Fiber) content of a harvested crop, expressed as a percentage based on dry substance. NDF represents the cell wall fraction including hemicellulose, cellulose, and lignin. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 724 - Average NDF Content View details | Request changes | |
|---|---|
| Definition: | Average NDF (Neutral Detergent Fiber) content of a harvested crop, expressed as a percentage based on dry substance. NDF represents the cell wall fraction including hemicellulose, cellulose, and lignin. |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 725 - Actual uNDFom240 Content View details | Request changes | |
|---|---|
| Definition: | Actual uNDFom240 (undigested Neutral Detergent Fiber after 240 h, ash-corrected) content of a harvested crop, expressed as a percentage based on dry substance. uNDFom240 indicates the fraction of fiber resistant to microbial digestion after 240h of in vitro incubation (ash corrected). |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 726 - Average uNDFom240 Content View details | Request changes | |
|---|---|
| Definition: | Average uNDFom240 (undigested Neutral Detergent Fiber after 240 h, ash-corrected) content of a harvested crop, expressed as a percentage based on dry substance. uNDFom240 indicates the fraction of fiber resistant to microbial digestion after 240h of in vitro incubation (ash corrected). |
| Unit Symbol: | ppm |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1 |
| 727 - Actual Biomethanation Production Potential View details | Request changes | |
|---|---|
| Definition: | Actual Biomethanation Production Potential (pBMP) is the maximum volume of methane that can be produced from a given organic substrate under controlled anaerobic digestion conditions. |
| Unit Symbol: | mm³/kg |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1,0E-6 |
| 728 - Average Biomethanation Production Potential View details | Request changes | |
|---|---|
| Definition: | Average Biomethanation Production Potential (pBMP) is the maximum volume of methane that can be produced from a given organic substrate under controlled anaerobic digestion conditions. |
| Unit Symbol: | mm³/kg |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 17 - Sensor System |
| Bit Resolution: | 1,0E-6 |
| 32768 - Maximum Droplet Size View details | Request changes | |
|---|---|
| Definition: | Definition: The maximum droplet size the system can produce. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System |
| Bit Resolution: | 1 |
| 32769 - Maximum Crop Grade Diameter View details | Request changes | |
|---|---|
| Definition: | Maximum crop diameter in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 32770 - Maximum Crop Grade Length View details | Request changes | |
|---|---|
| Definition: | Maximum crop length in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 32771 - Maximum Crop Contamination Mass per Area View details | Request changes | |
|---|---|
| Definition: | Maximum absolut mass of contamination in yield by dirt or foreign material per area |
| Unit Symbol: | mg/m² |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 32772 - Maximum Crop Contamination Mass per Time View details | Request changes | |
|---|---|
| Definition: | Maximum mass of contamination in yield by dirt or foreign material per time |
| Unit Symbol: | mg/s |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 32773 - Maximum Crop Conditioning Intensity View details | Request changes | |
|---|---|
| Definition: | The maximum level of crop conditioning intensity, expressed as a percentage of the maximum level offered by the implement. |
| Unit Symbol: | % |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops 15 - Municipal Work |
| Bit Resolution: | 0,01 |
| 36864 - Minimum Droplet Size View details | Request changes | |
|---|---|
| Definition: | The minimum droplet size the system can produce. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System |
| Bit Resolution: | 1 |
| 36865 - Minimum Crop Grade Diameter View details | Request changes | |
|---|---|
| Definition: | Minimum crop diameter in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 36866 - Minimum Crop Grade Length View details | Request changes | |
|---|---|
| Definition: | Minimum crop length in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 36867 - Minimum Crop Contamination Mass per Area View details | Request changes | |
|---|---|
| Definition: | Minimum absolut mass of contamination in yield by dirt or foreign material per area |
| Unit Symbol: | mg/m² |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 36868 - Minimum Crop Contamination Mass per Time View details | Request changes | |
|---|---|
| Definition: | Minimum mass of contamination in yield by dirt or foreign material per time |
| Unit Symbol: | mg/s |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 36869 - Minimum Crop Conditioning Intensity View details | Request changes | |
|---|---|
| Definition: | The minimum level of crop conditioning intensity, expressed as a percentage of the maximum level offered by the implement. |
| Unit Symbol: | % |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops 15 - Municipal Work |
| Bit Resolution: | 0,01 |
| 40960 - Default Droplet Size View details | Request changes | |
|---|---|
| Definition: | The default droplet size the system is producing. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 17 - Sensor System |
| Bit Resolution: | 1 |
| 40961 - Default Crop Grade Diameter View details | Request changes | |
|---|---|
| Definition: | Default crop diameter in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 40962 - Default Crop Grade Length View details | Request changes | |
|---|---|
| Definition: | Default crop length in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 40963 - Default Crop Contamination Mass per Area View details | Request changes | |
|---|---|
| Definition: | Default absolut mass of contamination in yield by dirt or foreign material per area |
| Unit Symbol: | mg/m² |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 40964 - Default Crop Contamination Mass per Time View details | Request changes | |
|---|---|
| Definition: | Default mass of contamination in yield by dirt or foreign material per time |
| Unit Symbol: | mg/s |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 40965 - Default Crop Conditioning Intensity View details | Request changes | |
|---|---|
| Definition: | The default level of crop conditioning intensity, expressed as a percentage of the maximum level offered by the implement. |
| Unit Symbol: | % |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops 15 - Municipal Work |
| Bit Resolution: | 0,01 |
| 45056 - Actual Droplet Size View details | Request changes | |
|---|---|
| Definition: | The actual droplet size the system is producing. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System |
| Bit Resolution: | 1 |
| 45057 - Actual Crop Grade Diameter View details | Request changes | |
|---|---|
| Definition: | Actual crop diameter in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 45058 - Actual Crop Grade Length View details | Request changes | |
|---|---|
| Definition: | Actual crop length in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 45059 - Actual Crop Contamination Mass per Area View details | Request changes | |
|---|---|
| Definition: | Absolut mass of contamination in yield by dirt or foreign material per area, see also DDI 100. |
| Unit Symbol: | mg/m² |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 45060 - Actual Crop Contamination Mass per Time View details | Request changes | |
|---|---|
| Definition: | Absolut mass of contamination in yield by dirt or foreign material per time |
| Unit Symbol: | mg/s |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 45061 - Actual Crop Conditioning Intensity View details | Request changes | |
|---|---|
| Definition: | The actual level of crop conditioning intensity, expressed as a percentage of the maximum level offered by the implement. |
| Unit Symbol: | % |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops 15 - Municipal Work |
| Bit Resolution: | 0,01 |
| 49152 - Setpoint Droplet Size View details | Request changes | |
|---|---|
| Definition: | The setpoint for droplet size. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System |
| Bit Resolution: | 1 |
| 49153 - Setpoint Crop Grade Diameter View details | Request changes | |
|---|---|
| Definition: | Setpoint crop diameter in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 49154 - Setpoint Crop Grade Length View details | Request changes | |
|---|---|
| Definition: | Setpoint crop length in mm, measured with crop specific methods |
| Unit Symbol: | mm |
| Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
| Bit Resolution: | 0,001 |
| 49155 - Setpoint Crop Contamination Mass per Area View details | Request changes | |
|---|---|
| Definition: | Setpoint of the absolut mass of contamination in yield by dirt or foreign material per area |
| Unit Symbol: | mg/m² |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 49156 - Setpoint Crop Contamination Mass per Time View details | Request changes | |
|---|---|
| Definition: | Setpoint of the mass of contamination in yield by dirt or foreign material per time |
| Unit Symbol: | mg/s |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
| Bit Resolution: | 1 |
| 49157 - Setpoint Crop Conditioning Intensity View details | Request changes | |
|---|---|
| Definition: | The setpoint level of crop conditioning intensity, expressed as a percentage of the maximum level offered by the implement. |
| Unit Symbol: | % |
| Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 14 - Special Crops 15 - Municipal Work |
| Bit Resolution: | 0,01 |
| 57342 - PGN Based Data View details | Request changes | |
|---|---|
| Definition: | This DDI is used in the XML files to identify PGN based data. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
0 -
Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work |
| Bit Resolution: | 1 |
| 57343 - Request Default Process Data View details | Request changes | |
|---|---|
| Definition: | Request Default Process Data. This DDE is the highest ISO assigned entity. The range above this number is reserved for manufacture specific DDE's. |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
-
Not Assigned |
| Bit Resolution: | 1 |
| 57344 - 65534 Proprietary DDI Range View details | Request changes | |
|---|---|
| Definition: | Manufacturer proprietary definitions |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
-
Not Assigned |
| Bit Resolution: | 0 |
| 65535 - Reserved View details | Request changes | |
|---|---|
| Definition: | Reserved |
| Unit Symbol: | n.a. |
| Typically used by Device Class(es): |
-
Not Assigned |
| Bit Resolution: | 0 |