List DDEntity
Version: 2023082101
Displaying 701-714 of 714 results.
45056 - Actual Droplet Size View details | Request changes | |
---|---|
Definition: | The actual droplet size the system is producing. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System |
Bit Resolution: | 1 |
45057 - Actual Crop Grade Diameter View details | Request changes | |
---|---|
Definition: | Actual crop diameter in mm, measured with crop specific methods |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 0,001 |
45058 - Actual Crop Grade Length View details | Request changes | |
---|---|
Definition: | Actual crop length in mm, measured with crop specific methods |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 0,001 |
45059 - Actual Crop Contamination Mass per Area View details | Request changes | |
---|---|
Definition: | Absolut mass of contamination in yield by dirt or foreign material per area, see also DDI 100. |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
Bit Resolution: | 1 |
45060 - Actual Crop Contamination Mass per Time View details | Request changes | |
---|---|
Definition: | Absolut mass of contamination in yield by dirt or foreign material per time |
Unit Symbol: | mg/s |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
Bit Resolution: | 1 |
49152 - Setpoint Droplet Size View details | Request changes | |
---|---|
Definition: | The setpoint for droplet size. Defined as: 0 = Unknown, 1 = Extremely Fine - XF, 2 = Very Fine - VF, 3 = Fine - F, 4 = Medium - M, 5 = Coarse - C, 6 = Very Coarse - VC, 7 = Extremely Coarse - XC, 8 = Ultra Coarse - UC, 9-254 = Reserved, 255 = No Droplet Size Available. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System |
Bit Resolution: | 1 |
49153 - Setpoint Crop Grade Diameter View details | Request changes | |
---|---|
Definition: | Setpoint crop diameter in mm, measured with crop specific methods |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 0,001 |
49154 - Setpoint Crop Grade Length View details | Request changes | |
---|---|
Definition: | Setpoint crop length in mm, measured with crop specific methods |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders 7 - Harvesters 8 - Root Harvester 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 0,001 |
49155 - Setpoint Crop Contamination Mass per Area View details | Request changes | |
---|---|
Definition: | Setpoint of the absolut mass of contamination in yield by dirt or foreign material per area |
Unit Symbol: | mg/m² |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
Bit Resolution: | 1 |
49156 - Setpoint Crop Contamination Mass per Time View details | Request changes | |
---|---|
Definition: | Setpoint of the mass of contamination in yield by dirt or foreign material per time |
Unit Symbol: | mg/s |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester |
Bit Resolution: | 1 |
57342 - PGN Based Data View details | Request changes | |
---|---|
Definition: | This DDI is used in the XML files to identify PGN based data. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
0 -
Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work |
Bit Resolution: | 1 |
57343 - Request Default Process Data View details | Request changes | |
---|---|
Definition: | Request Default Process Data. This DDE is the highest ISO assigned entity. The range above this number is reserved for manufacture specific DDE's. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 1 |
57344 - 65534 Proprietary DDI Range View details | Request changes | |
---|---|
Definition: | Manufacturer proprietary definitions |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0 |
65535 - Reserved View details | Request changes | |
---|---|
Definition: | Reserved |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0 |