List DDEntity
Version: 2025021701
Displaying 501-600 of 725 results.
503 - Minimum Engine Torque View details | Request changes | |
---|---|
Definition: | The minimum value of the engine torque |
Unit Symbol: | % |
Typically used by Device Class(es): |
0 -
Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,001 |
504 - Maximum Engine Torque View details | Request changes | |
---|---|
Definition: | The maximum value of the engine torque |
Unit Symbol: | % |
Typically used by Device Class(es): |
0 -
Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,001 |
View details | Request changes | |
---|---|
Definition: | This DDI defines the Tramline Control capability of the Implement. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
506 - Setpoint Tramline Control Level View details | Request changes | |
---|---|
Definition: | This DDI defines the Tramline Control capability of the Task Controller that is used with the appropriate Implement. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
507 - Tramline Sequence Number View details | Request changes | |
---|---|
Definition: | This DDI defines a group of DDIs which belong together. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
508 - Unique A-B Guidance Reference Line ID View details | Request changes | |
---|---|
Definition: | This DDI defines a unique ID to identify which Guidance Reference Line is the base for the Tramline calculation. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
509 - Actual Track Number View details | Request changes | |
---|---|
Definition: | This DDI defines a unique number of the Guidance Track the Implement is currently located on. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
510 - Track Number to the right View details | Request changes | |
---|---|
Definition: | This DDI defines a unique number of the Guidance Track to right hand side in direction of Implement orientation. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
511 - Track Number to the left View details | Request changes | |
---|---|
Definition: | This DDI defines a unique number of the Guidance Track to left hand side in direction of Implement orientation. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
512 - Guidance Line Swath Width View details | Request changes | |
---|---|
Definition: | The Swath Width is the Distance between two adjacent Guidance Lines in a Guidance Pattern. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
513 - Guidance Line Deviation View details | Request changes | |
---|---|
Definition: | Deviation of the Device-Reference-Point (DRP) to the actual guidance line, in driving direction. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
514 - GNSS Quality View details | Request changes | |
---|---|
Definition: | GNSS Quality Identifier to inform the implement about the used Position Status. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 1 |
515 - Tramline Control State View details | Request changes | |
---|---|
Definition: | Specifies the actual state of Tramline Control. The value definitions are: Byte 1 Bits 0-1 = 00 manual/off Byte 1 Bits 0-1 = 01 automatic/on Byte 1 Bits 0-1 = 10 error Byte 1 Bits 0-1 = 11 undefined/not supported Byte 1 Bits 2-7 reserved, set to 0. The DDI shall support the OnChange trigger so that the Task Controller is able to get informed when the value gets changed by the Working Set Master. The Task Controller shall activate this trigger when using the DDI. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
516 - Tramline Overdosing Rate View details | Request changes | |
---|---|
Definition: | Overdosing Rate for the rows adjacent to the Tramline Track. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
517 - Setpoint Tramline Condensed Work State (1-16) View details | Request changes | |
---|---|
Definition: | The Setpoint Tramline Condensed Work State DDIs are the control command counterparts to the Actual Tramline Condensed Work States DDIs. The value is a combination of the Setpoint Tramline Valve Work States of individual Tramline Valves number 1 to 16 into a single Setpoint Tramline Condensed Work State of their parent DeviceElement. The Setpoint Tramline Condensed Work State contains the child element Setpoint Tramline Work States, in the driving direction from left to right, where the leftmost child element Setpoint Tramline Work State are the 2 lowest significant bits of the Process Data Value. Each child device elements Setpoint Work State is represented by 2 bits and defined as: 00 = disable/off, 01 = enable/on, 10 = error indicator, 11 = no change. In total 16 child device element Setpoint Tramline Work States can be contained in one Setpoint Tramline Condensed Work State of their parent DeviceElement. If less than 16 child device element Setpoint Tramline Work States are available, then the unused bits shall be set to value 11 (no change). |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
518 - Actual Tramline Condensed Work State (1-16) View details | Request changes | |
---|---|
Definition: | Combination of the Actual States of individual Tramline Valves number 1 to 16 into a single Actual Tramline State of their parent DeviceElement. The Actual Tramline Condensed Work State contains the child element Actual Tramline Work States, in the driving direction from left to right, where the leftmost child element Actual Tramline Work State are the 2 lowest significant bits of the Process Data Value. Each child device elements Actual Tramline Work State is represented by 2 bits and defined as: 00 = disabled/off, 01 = enabled/on, 10 = error indicator, 11 = undefined/not installed. In total 16 child device element Actual Tramline Work States can be contained in one Actual Tramline Condensed Work State of their parent DeviceElement. If less than 16 child device element Actual Tramline Work States are available, then the unused bits shall be set to value 11 (not installed). |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
4 -
Planters /Seeders |
Bit Resolution: | 1 |
519 - Last Bale Lifetime Count View details | Request changes | |
---|---|
Definition: | The Lifetime Bale Count of the bale that leaves the machine. The value shall be equal to the Lifetime Bale Count that was reported when this bale is knotted. |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester |
Bit Resolution: | 1 |
520 - Actual Canopy Height View details | Request changes | |
---|---|
Definition: | Actual height of the canopy above ground. |
Unit Symbol: | mm |
Typically used by Device Class(es): |
5 -
Fertilizer 6 - Sprayers 9 - Forage harvester 14 - Special Crops 17 - Sensor System |
Bit Resolution: | 1 |
521 - GNSS Installation Type View details | Request changes | |
---|---|
Definition: | The GNSS Installation Type DDE is used by the device to provide additional information about the type and location of the GPS receiver with reference to the overall system. Additional information are required especially when more than one GNSS receiver is installed on the system. The GPS Installation Type value is an instance enumeration with the following definitions: 0 = Unknown 1 = Tractor integrated antenna 2 = Tractor universal antenna (removable) 3 = First Implement antenna 4 = Second Implement antenna 5 = Display integrated antenna 6 to 100 Reserved |
Unit Symbol: | n.a. |
Typically used by Device Class(es): |
1 -
Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
522 - Twine Bale Total Count (Deprecated) View details | Request changes | |
---|---|
Definition: | The total number of twine bound product units for which Twine binding method was used during operation. |
Unit Symbol: | # |
Typically used by Device Class(es): |
9 -
Forage harvester |
Bit Resolution: | 1 |
523 - Mesh Bale Total Count (Deprecated) View details | Request changes | |
---|---|
Definition: | The total number of mesh bound product units for which mesh binding method was used during operation. |
Unit Symbol: | # |
Typically used by Device Class(es): |
9 -
Forage harvester |
Bit Resolution: | 1 |
524 - Lifetime Twine Bale Total Count (Deprecated) View details | Request changes | |
---|---|
Definition: | Entire total number of twine bound product units for which Twine binding method was used during operation, of a device lifetime |
Unit Symbol: | # |
Typically used by Device Class(es): |
9 -
Forage harvester |
Bit Resolution: | 1 |
525 - Lifetime Mesh Bale Total Count (Deprecated) View details | Request changes | |
---|---|
Definition: | Total number of mesh bound product units for which mesh binding method was used during operation, of a device lifetime |
Unit Symbol: | # |
Typically used by Device Class(es): |
9 -
Forage harvester |
Bit Resolution: | 1 |
526 - Actual Cooling Fluid Temperature View details | Request changes | |
---|---|
Definition: | The actual temperature of the cooling fluid for the machine. |
Unit Symbol: | mK |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
528 - Last Bale Capacity View details | Request changes | |
---|---|
Definition: | The capacity of the bale that leaves the machine. The mass used for calculation should be DDI 223 (Last Bale Mass). The time used for calculation should be the amount of time needed to produce the bale. |
Unit Symbol: | kg/h |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
View details | Request changes | |
---|---|
Definition: | Setpoint Tillage Gang Angle is the pivot angle of the gangs for the device element |
Unit Symbol: | ° |
Typically used by Device Class(es): |
2 -
Primary Soil Tillage 3 - Secondary Soil Tillage |
Bit Resolution: | 0,001 |
530 - Actual Tillage Disc Gang Angle View details | Request changes | |
---|---|
Definition: | Actual Tillage Gang Angle is the pivot angle of the gangs for the device element. |
Unit Symbol: | ° |
Typically used by Device Class(es): |
2 -
Primary Soil Tillage 3 - Secondary Soil Tillage |
Bit Resolution: | 0,001 |
531 - Actual Applied Preservative Per Yield Mass View details | Request changes | |
---|---|
Definition: | This DDI shall describe the actual applied preservative per harvested yield mass. |
Unit Symbol: | mm³/kg |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
532 - Setpoint Applied Preservative Per Yield Mass View details | Request changes | |
---|---|
Definition: | The desired volume of preservative per harvested yield mass |
Unit Symbol: | mm³/kg |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 12 - Farmyard Work 14 - Special Crops 15 - Municipal Work 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
533 - Default Applied Preservative Per Yield Mass View details | Request changes | |
---|---|
Definition: | The default volume of preservative applied per harvested yield mass |
Unit Symbol: | mm³/kg |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 12 - Farmyard Work 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
534 - Minimum Applied Preservative Per Yield Mass View details | Request changes | |
---|---|
Definition: | The minimum setable value, the preservative system is able to control the flow of preservative. |
Unit Symbol: | mm³/kg |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
535 - Maximum Applied Preservative Per Yield Mass View details | Request changes | |
---|---|
Definition: | The maximum volume, the preservative system can apply to the harvested yield in a controled way |
Unit Symbol: | mm³/kg |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 15 - Municipal Work 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 1 |
536 - Total Applied Preservative View details | Request changes | |
---|---|
Definition: | The total volume of applied preservative, respectively silage additive in this task. |
Unit Symbol: | ml |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 12 - Farmyard Work 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 26 - Feeder / Mixer |
Bit Resolution: | 1 |
537 - Lifetime Applied Preservative View details | Request changes | |
---|---|
Definition: | The total applied volume of preservative in the lifetime of the machine |
Unit Symbol: | ml |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 12 - Farmyard Work 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 26 - Feeder / Mixer |
Bit Resolution: | 1 |
538 - Average Applied Preservative Per Yield Mass View details | Request changes | |
---|---|
Definition: | The average volume per mass for this task. |
Unit Symbol: | mm³/kg |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 26 - Feeder / Mixer |
Bit Resolution: | 1 |
539 - Actual Preservative Tank Volume View details | Request changes | |
---|---|
Definition: | The actual volume inside the preservative tank. |
Unit Symbol: | ml |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 26 - Feeder / Mixer |
Bit Resolution: | 1 |
540 - Actual Preservative Tank Level View details | Request changes | |
---|---|
Definition: | The percentage level of the preservative tank. |
Unit Symbol: | ppm |
Typically used by Device Class(es): |
7 -
Harvesters 8 - Root Harvester 9 - Forage harvester 11 - Transport / Trailers 14 - Special Crops 15 - Municipal Work 17 - Sensor System 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 24 - Utility Vehicles 26 - Feeder / Mixer |
Bit Resolution: | 1 |
541 - Actual PTO Speed View details | Request changes | |
---|---|
Definition: | Actual Speed of the Power Take-Off (PTO) |
Unit Symbol: | r/min |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
542 - Setpoint PTO Speed View details | Request changes | |
---|---|
Definition: | The desired Speed of the Power Take-Off (PTO) |
Unit Symbol: | r/min |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
543 - Default PTO Speed View details | Request changes | |
---|---|
Definition: | The default Speed of the Power Take-Off (PTO) |
Unit Symbol: | r/min |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
544 - Minimum PTO Speed View details | Request changes | |
---|---|
Definition: | The minimum Speed of the Power Take-Off (PTO) |
Unit Symbol: | r/min |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
545 - Maximum PTO Speed View details | Request changes | |
---|---|
Definition: | The maximum Speed of the Power Take-Off (PTO) |
Unit Symbol: | r/min |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
546 - Lifetime Chopping Engagement Total Time View details | Request changes | |
---|---|
Definition: | Entire Chopping Engagement Total Time of the device lifetime. |
Unit Symbol: | s |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 1 |
547 - Setpoint Bale Compression Plunger Load (N) View details | Request changes | |
---|---|
Definition: | The setpoint bale compression plunger load expressed as Newton. |
Unit Symbol: | N |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
548 - Actual Bale Compression Plunger Load (N) View details | Request changes | |
---|---|
Definition: | The actual bale compression plunger load expressed as Newton. |
Unit Symbol: | N |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
549 - Last Bale Average Bale Compression Plunger Load (N) View details | Request changes | |
---|---|
Definition: | The average bale compression plunger load for the most recently produced bale expressed as newton. |
Unit Symbol: | N |
Typically used by Device Class(es): |
7 -
Harvesters 9 - Forage harvester |
Bit Resolution: | 1 |
550 - Ground Cover View details | Request changes | |
---|---|
Definition: | The Ground Cover as an amount of soil that is covered by plants |
Unit Symbol: | % |
Typically used by Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers 10 - Irrigation 17 - Sensor System 25 - Slurry Applicators |
Bit Resolution: | 0,1 |
551 - Actual PTO Torque View details | Request changes | |
---|---|
Definition: | Actual Torque of the Power Take-Off (PTO) |
Unit Symbol: | N*m |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
552 - Setpoint PTO Torque View details | Request changes | |
---|---|
Definition: | The desired Torque of the Power Take-Off (PTO) |
Unit Symbol: | N*m |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
553 - Default PTO Torque View details | Request changes | |
---|---|
Definition: | The default Torque of the Power Take-Off (PTO) |
Unit Symbol: | N*m |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
554 - Minimum PTO Torque View details | Request changes | |
---|---|
Definition: | The minimum Torque of the Power Take-Off (PTO) |
Unit Symbol: | N*m |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
555 - Maximum PTO Torque View details | Request changes | |
---|---|
Definition: | The maximum Torque of the Power Take-Off (PTO) |
Unit Symbol: | N*m |
Typically used by Device Class(es): |
-
Not Assigned 0 - Non-specific system 1 - Tractor 2 - Primary Soil Tillage 3 - Secondary Soil Tillage 4 - Planters /Seeders 5 - Fertilizer 6 - Sprayers 7 - Harvesters 8 - Root Harvester 9 - Forage harvester 10 - Irrigation 11 - Transport / Trailers 12 - Farmyard Work 13 - Powered Auxilary Units 14 - Special Crops 15 - Municipal Work 17 - Sensor System 18 - Reserved for Future Assignment 19 - Timber Harvesters 20 - Forwarders 21 - Timber loaders 22 - Timber Processing Machines 23 - Mulchers 24 - Utility Vehicles 25 - Slurry Applicators 26 - Feeder / Mixer |
Bit Resolution: | 0,0001 |
View details | Request changes | |
---|---|
Definition: | DDI to document the current weather conditions. Meaning of values: 1 - sunny/clear 2 - partly cloudy 3 - overcast 4 - rain 5 - sleet 6 - snow |
Unit Symbol: | not defined |
Typically used by Device Class(es): |
0 -
Non-specific system |
Bit Resolution: | 1 |
557 - Setpoint Electrical Current View details | Request changes | |
---|---|
Definition: | Setpoint electrical Current of a Device Element |
Unit Symbol: | A |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,005 |
558 - Actual Electrical Current View details | Request changes | |
---|---|
Definition: | Actual Electrical Current of Device Element |
Unit Symbol: | A |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,005 |
559 - Minimum Electrical Current View details | Request changes | |
---|---|
Definition: | Minimum electrical Current of Device Element |
Unit Symbol: | A |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,005 |
560 - Maximum Electrical Current View details | Request changes | |
---|---|
Definition: | Maximum electrical Current of Device Element |
Unit Symbol: | A |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,005 |
561 - Default Electrical Current View details | Request changes | |
---|---|
Definition: | Default electrical current of Device Element |
Unit Symbol: | A |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,005 |
562 - Setpoint Voltage View details | Request changes | |
---|---|
Definition: | Setpoint Voltage of a Device Element |
Unit Symbol: | V |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,001 |
563 - Default Voltage View details | Request changes | |
---|---|
Definition: | Default Voltage of a Device Element |
Unit Symbol: | V |
Typically used by Device Class(es): |
-
Not Assigned |
Bit Resolution: | 0,001 |
564 - Actual Voltage View details | Request changes | |
---|---|
